The California History-Social Science Project
| Program Area(s) | |
| Grantee Name | The California History-Social Science Project |
| Address | 2150 Shattuck Avenue, Suite 300 Berkeley CA, 94704 United States |
| Website | http://chssp.ucdavis.edu/ |
| Fiscal Agent | Regents of the University of California |
| Description | The California History-Social Science Project leads a range of projects linking academic researchers in the University of California system with teachers and instructional leaders in California’s K-12 schools. These participants share the common goal of bringing history instruction of the highest possible quality to classrooms. The Project’s History Blueprint initiative — the expansion of which is funded by this grant — develops curriculum units that align with the Common Core State Standards. |
| Grant Amount | $80000 |
| Project Dates | 07/09/13 - 07/09/15 |
| Serving | United States/California/California/Berkeley |

