Investing in a more just and vibrant Bay Area for current and future generations.
Looking back at — and learning from — 2023.
Dear Friends,
The last few years have been a time of transformation for the Walter & Elise Haas Fund.
In 2023, we continued to move into stronger alignment with our values – family, possibility, shared responsibility, and belonging – by listening to the needs of our grantee partners and communities. We are grateful to all of you because deeper listening brings greater clarity about how our values must be embodied at every level and in every part of our work. It is clear that when our approach is more holistic and focused on partnerships, the impact of our work is greater.
As funders, we know that our work to listen to and respond to the needs of our grant partners and our communities is more urgent than ever. Our nonprofit partners are continuing boldly forward toward their vision and mission amidst a time of unimaginable hardships and tragic loss, from the continued impacts of COVID and systemic injustice to the ongoing violence in Israel and Gaza. In the face of so much pain and grief, the memory of all those who have lost their lives demands that we speak out and take action. In moments of crisis, philanthropy must take seriously our responsibility to support our nonprofit partners to win, in both the immediate and long-term. That’s why we have made big shifts in our grantmaking and approach that lay the groundwork to create a better future for all of us.
Our values and operational pillars guide all of our work and serve as accountable measures so that we can be in strong relationship with community and that our community knows what to expect from us. Our staff and board are already finding alignment in how we operate. Here are some achievements and practices we hope to take into 2024 and beyond:
How we do our work is just as important as what we do. That’s why we are taking the following steps:
In the year ahead, we also plan to be more transparent about how these shifts take shape internally and externally, and how we are embodying these practices. We will be reaching out to you and creating opportunities to receive feedback from grantees as well as our colleagues.
Lastly, this past year was Bradley’s first as Board Chair. We also welcomed three family members as new trustees and a trustee designate to our board. Bradley sees this iteration of the Fund as the living legacy of his great great grandparents and envisions them being proud of how we are taking action for what is needed today and in the future, which is what family philanthropy is all about – connecting generations. Thank you for being with us on this journey.
In partnership,
Jamie Allison, Executive Director
Bradley Haas, Board Chair
Organization | Strategy | Amount |
---|---|---|
1947 Partition Archive | $0 | |
Afrosolo Theatre Company | $0 | |
Afrosolo Theatre Company and Destiny Muhammad | $0 | |
Alliance For California Traditional Arts | $0 | |
Amateur Music Network | $0 | |
American Conservatory Theatre Foundation | $0 | |
ARTogether | $0 | |
Audium Incorporated | $0 | |
Bay Area Girls Rock Camp | $0 | |
Bayview Hunters Point Center For Arts And Technology | $0 | |
Betti Ono Foundation | $0 | |
Black Banjo Reclamation Project | $0 | |
Black Women Birthing Justice Inc | $0 | |
Black Women Birthing Justice Inc & Jen Gilomen | $0 | |
Brava For Women In The Arts | $0 | |
Bridge Live Arts | $0 | |
Cal Performances | $0 | |
California College Of The Arts | $0 | |
Calle 24 Latino Cultural District | $0 | |
Center For Asian American Media | $0 | |
Chapter 510 Ink | $0 | |
Chinese Culture Foundation Of San Francisco | $0 | |
Chinese Historical Society Of America | $0 | |
Circus Center | $0 | |
Community Resource Initiative | $0 | |
Create California | $0 | |
Del Sol Performing Arts Organization | $0 | |
Del Sol Performing Arts Organization & Genny Lim | Creative Work Fund | $50,000 |
Destiny Arts Center | Creative Work Fund | $0 |
Diamond Wave | Creative Work Fund | $0 |
Earth Lab SF | Creative Work Fund | $0 |
East Bay Asian Local Development Corporation | Creative Work Fund | $0 |
El/La Para Translatinas | Creative Work Fund | $0 |
Emerging Arts Professionals | Creative Work Fund | $0 |
Emerging Arts Professionals | Creative Work Fund | $0 |
Emerging Arts Professionals & Antwan Williams | Creative Work Fund | $0 |
First Exposures | Creative Work Fund | $0 |
Fresh Meat Productions | Creative Work Fund | $0 |
Galeria Studio 24 | Creative Work Fund | $0 |
Galeria Studio 24 & Marcel Pardo Ariza | Creative Work Fund | $0 |
Gay Lesbian Bisexual Transgender Historical Society | Creative Work Fund | $0 |
Gay Lesbian Bisexual Transgender Historical Society and Julián Delgado | Creative Work Fund | $0 |
Golden Gate Audubon Society Inc | Creative Work Fund | $0 |
Golden Gate National Parks Conservancy | Creative Work Fund | $0 |
Heyday | Creative Work Fund | $0 |
Immersive Arts Alliance | Creative Work Fund | $0 |
Jewish Community Center Of San Francisco | Creative Work Fund | $0 |
Jewish Community Center Of San Francisco & Day Schildkret | Creative Work Fund | $0 |
La Pena Cultural Center | Creative Work Fund | $0 |
Los Cenzontles Mexican Arts Center | Creative Work Fund | $0 |
Magic Theatre | Creative Work Fund | $0 |
New Conservatory | Creative Work Fund | $0 |
Nihonmachi Little Friends | Creative Work Fund | $0 |
Nihonmachi Little Friends and Melody Takata | Creative Work Fund | $0 |
Northern California Grantmakers | Creative Work Fund | $0 |
Oakland Leaf Foundation | Creative Work Fund | $0 |
Oaklash | Creative Work Fund | $0 |
Oaktown Jazz Workshop | Creative Work Fund | $0 |
Palo Alto Art Center Foundation | Creative Work Fund | $0 |
Palo Alto Art Center Foundation and Kija Lucas | Creative Work Fund | $0 |
Performing Arts Workshop Inc | Creative Work Fund | $0 |
Petaluma Arts Council | Creative Work Fund | $0 |
Petaluma River Park Foundation Inc | Creative Work Fund | $0 |
Petaluma River Park Foundation Inc & Kayatta Patton | Creative Work Fund | $0 |
Queer Cat Productions | Creative Work Fund | $0 |
Root Division | Creative Work Fund | $0 |
San Francisco Arts Education Project | Creative Work Fund | $0 |
San Francisco Bay Area Little Brothers – Friends Of The Elderly | Creative Work Fund | $0 |
San Francisco Jazz Organization | Creative Work Fund | $0 |
School Of Arts And Culture At MHP | Creative Work Fund | $0 |
School Of Arts And Culture At MHP & Francisco Ramirez | Creative Work Fund | $0 |
Sonoma Community Center | Creative Work Fund | $0 |
Sonoma County Synagogue Center | Creative Work Fund | $0 |
South Of Market Community Action Network | Creative Work Fund | $0 |
Surfrider Foundation | Creative Work Fund | $0 |
Teatro Vision | Creative Work Fund | $0 |
Teatro Vision and Yosimar Reyes | Creative Work Fund | $0 |
The 500 Capp Street Foundation | Creative Work Fund | $0 |
The Center For Cultural Innovation | Creative Work Fund | $0 |
The Women’S Hiv Program At Ucsf | Creative Work Fund | $0 |
Tibetan Association Of Northern California | Creative Work Fund | $0 |
Ubuntu Theater Project Inc | Creative Work Fund | $0 |
Unseen California | Creative Work Fund | $0 |
Uptown Tenderloin Inc | Creative Work Fund | $0 |
West Edge Opera | Creative Work Fund | $0 |
Wholly H2O | Creative Work Fund | $0 |
World Arts West | Creative Work Fund | $0 |
World Arts West & Eric Solano | Creative Work Fund | $0 |
Youth Art Exchange | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
Eden I&R Inc | Creative Work Fund | $0 |
Legal Access Alameda | Creative Work Fund | $0 |
San Francisco Community Agencies Responding To Disaster | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
Alameda Health System Foundation | Creative Work Fund | $0 |
All Due Respect | Creative Work Fund | $0 |
Bay Area Community Services Inc | Creative Work Fund | $0 |
Californians For Justice Education Fund | Creative Work Fund | $0 |
Californians For Justice Education Fund | Creative Work Fund | $0 |
Coleman Children And Youth Services | Creative Work Fund | $0 |
Coleman Children And Youth Services | Creative Work Fund | $0 |
Coleman Children And Youth Services | Creative Work Fund | $0 |
Communities For A Better Environment | Creative Work Fund | $0 |
East Bay Alliance For A Sustainable Economy | Creative Work Fund | $0 |
East Bay Alliance For A Sustainable Economy | Creative Work Fund | $0 |
East Bay Community Law Center | Creative Work Fund | $0 |
East Bay Community Law Center | Creative Work Fund | $0 |
Education Trust Inc | Creative Work Fund | $0 |
Fund The People | Creative Work Fund | $0 |
La Cocina | Creative Work Fund | $0 |
La Cocina | Creative Work Fund | $0 |
Maven Collaborative | Creative Work Fund | $0 |
Mypath | Creative Work Fund | $0 |
Mypath | Creative Work Fund | $0 |
Oakland Kids First | Creative Work Fund | $0 |
Oakland Kids First | Creative Work Fund | $0 |
Oakland Promise | Creative Work Fund | $0 |
Oakland Promise | Creative Work Fund | $0 |
Oakland Unified School District | Creative Work Fund | $0 |
Oasis For Girls | Creative Work Fund | $0 |
People Organizing To Demand Environmental & Economic Rights | Creative Work Fund | $0 |
Rework The Bay | Creative Work Fund | $0 |
San Francisco Rising | Creative Work Fund | $0 |
San Francisco Unified School District | Creative Work Fund | $0 |
Sustainable Economies Law Center | Creative Work Fund | $0 |
Young Womens Freedom Center | Creative Work Fund | $0 |
Young Womens Freedom Center | Creative Work Fund | $0 |
Youth Organize! California | Creative Work Fund | $0 |
Youth Organize! California | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
Anti-Defamation League | Creative Work Fund | $0 |
Dayenu: A Jewish Call To Climate Action | Creative Work Fund | $0 |
Glide Foundation | Creative Work Fund | $0 |
Graduate Theological Union | Creative Work Fund | $0 |
Interfaith America | Creative Work Fund | $0 |
Interfaith Council Of Alameda County | Creative Work Fund | $0 |
Islamic Networks Inc | Creative Work Fund | $0 |
Jewish Community Federation of SF, Marin, Peninsula & Sonoma Counties | Creative Work Fund | $0 |
Jewish Community Relations Council Of San Francisco Marin & Peninsula | Creative Work Fund | $0 |
Jews Of Color Initiative | Creative Work Fund | $0 |
Join For Justice Inc | Creative Work Fund | $0 |
Kairos Center for Religions, Rights and Social Justice | Creative Work Fund | $0 |
New Pluralists | Creative Work Fund | $0 |
Philanthropy For Active Civic Engagement | Creative Work Fund | $0 |
Shalom Bayit | Creative Work Fund | $0 |
T’ruah: The Rabbinic Call for Human Rights | Creative Work Fund | $0 |
The LUNAR Collective | Creative Work Fund | $0 |
Union For Reform Judaism | Creative Work Fund | $0 |
Urban Adamah | Creative Work Fund | $0 |
Western States Center | Creative Work Fund | $0 |
Wilderness Torah | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
AAPI Force-EF | Creative Work Fund | $0 |
Artist As First Responder | Creative Work Fund | $0 |
Asian Pacific Fund | Creative Work Fund | $0 |
Black Citizen | Creative Work Fund | $0 |
Black Cultural Zone Community Development Corporation | Creative Work Fund | $0 |
Black Organizing Project Inc | Creative Work Fund | $0 |
Chinese Progressive Association | Creative Work Fund | $0 |
East Oakland Collective | Creative Work Fund | $0 |
Ella Baker Center For Human Rights In California | Creative Work Fund | $0 |
Greenlining Institute | Creative Work Fund | $0 |
Homeless Childrens Network | Creative Work Fund | $0 |
LUNAR | Creative Work Fund | $0 |
Next River | Creative Work Fund | $0 |
OCCUR | Creative Work Fund | $0 |
Planting Justice | Creative Work Fund | $0 |
Sogorea Te’ Land Trust | Creative Work Fund | $0 |
Urban Ed Academy | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
A Safe Place | Creative Work Fund | $0 |
Bayview Hunters Point YMCA | Creative Work Fund | $0 |
Eden I & R Inc | Creative Work Fund | $0 |
International Rescue Committee Inc | Creative Work Fund | $0 |
Legal Aid Association Of California | Creative Work Fund | $0 |
Legal Link | Creative Work Fund | $0 |
Mei Fong And Associates | Creative Work Fund | $0 |
Raphael House Of San Francisco Inc | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
Able Works | Creative Work Fund | $0 |
Access Reproductive Justice | Creative Work Fund | $0 |
Alliance For Justice | Creative Work Fund | $0 |
Artists Television Access | Creative Work Fund | $0 |
Bay Area Young Survivors | Creative Work Fund | $0 |
Black Funders Network Of The Bay Area | Creative Work Fund | $0 |
Boardsource | Creative Work Fund | $0 |
Candid | Creative Work Fund | $0 |
Center For Effective Philanthropy Inc | Creative Work Fund | $0 |
Color Congress | Creative Work Fund | $0 |
CTE TAY Hub | Creative Work Fund | $0 |
East Bay Community Foundation | Creative Work Fund | $0 |
Emerging Practitioners In Philanthropy | Creative Work Fund | $0 |
Environmental Grantmakers Association | Creative Work Fund | $0 |
Gamelan Sekar Jaya | Creative Work Fund | $0 |
Goldman School of Public Policy | Creative Work Fund | $0 |
Grantmakers Concerned With Immigrants And Refugees | Creative Work Fund | $0 |
Grantmakers For Effective Organizations | Creative Work Fund | $0 |
Grantmakers For Effective Organizations | Creative Work Fund | $0 |
Grantmakers In The Arts | Creative Work Fund | $0 |
Jewish Funders Network | Creative Work Fund | $0 |
Justice Funders | Creative Work Fund | $0 |
Kingmakers Of Oakland | Creative Work Fund | $0 |
Kingmakers of Oakland | Creative Work Fund | $0 |
National Center For Family Philanthropy Inc | Creative Work Fund | $0 |
New Israel Fund | Creative Work Fund | $0 |
Northern California Grantmakers | Creative Work Fund | $0 |
Northern California Grantmakers | Creative Work Fund | $0 |
PEAK Grantmaking | Creative Work Fund | $0 |
PEAK Grantmaking Inc | Creative Work Fund | $0 |
Philanthropy For Active Civic Engagement | Creative Work Fund | $0 |
Solidaire Network Inc | Creative Work Fund | $0 |
South West Community Corporation | Creative Work Fund | $0 |
Urban Clinic | Creative Work Fund | $0 |
Detailed 2023 financial information, including audits, tax returns and investment performance, and project descriptions of grants awarded in 2023 can all be accessed on our website.
General Operating Support Project Support Capital