Investing in a more just and vibrant Bay Area for current and future generations.
Looking back at — and learning from — 2023.
Dear Friends,
The last few years have been a time of transformation for the Walter & Elise Haas Fund.
In 2023, we continued to move into stronger alignment with our values – family, possibility, shared responsibility, and belonging – by listening to the needs of our grantee partners and communities. We are grateful to all of you because deeper listening brings greater clarity about how our values must be embodied at every level and in every part of our work. It is clear that when our approach is more holistic and focused on partnerships, the impact of our work is greater.
As funders, we know that our work to listen to and respond to the needs of our grant partners and our communities is more urgent than ever. Our nonprofit partners are continuing boldly forward toward their vision and mission amidst a time of unimaginable hardships and tragic loss, from the continued impacts of COVID and systemic injustice to the ongoing violence in Israel and Gaza. In the face of so much pain and grief, the memory of all those who have lost their lives demands that we speak out and take action. In moments of crisis, philanthropy must take seriously our responsibility to support our nonprofit partners to win, in both the immediate and long-term. That’s why we have made big shifts in our grantmaking and approach that lay the groundwork to create a better future for all of us.
Our values and operational pillars guide all of our work and serve as accountable measures so that we can be in strong relationship with community and that our community knows what to expect from us. Our staff and board are already finding alignment in how we operate. Here are some achievements and practices we hope to take into 2024 and beyond:
How we do our work is just as important as what we do. That’s why we are taking the following steps:
In the year ahead, we also plan to be more transparent about how these shifts take shape internally and externally, and how we are embodying these practices. We will be reaching out to you and creating opportunities to receive feedback from grantees as well as our colleagues.
Lastly, this past year was Bradley’s first as Board Chair. We also welcomed three family members as new trustees and a trustee designate to our board. Bradley sees this iteration of the Fund as the living legacy of his great great grandparents and envisions them being proud of how we are taking action for what is needed today and in the future, which is what family philanthropy is all about – connecting generations. Thank you for being with us on this journey.
In partnership,
Jamie Allison, Executive Director
Bradley Haas, Board Chair
Organization | Strategy | Amount |
---|---|---|
1947 Partition Archive | Cultural Commons | $50,000 |
Afrosolo Theatre Company | Cultural Commons | $500 |
Afrosolo Theatre Company and Destiny Muhammad | Cultural Commons | $50,000 |
Alliance For California Traditional Arts | Cultural Commons | $100,000 |
Amateur Music Network | Cultural Commons | $500 |
American Conservatory Theatre Foundation | Cultural Commons | $50,000 |
ARTogether | Cultural Commons | $50,000 |
Audium Incorporated | Cultural Commons | $500 |
Bay Area Girls Rock Camp | Cultural Commons | $50,000 |
Bayview Hunters Point Center For Arts And Technology | Arts Education | $50,000 |
Betti Ono Foundation | Arts Education | $50,000 |
Black Banjo Reclamation Project | Arts Education | $500 |
Black Women Birthing Justice Inc | Arts Education | $500 |
Black Women Birthing Justice Inc & Jen Gilomen | Arts Education | $50,000 |
Brava For Women In The Arts | Arts Education | $50,000 |
Bridge Live Arts | Arts Education | $75,000 |
Cal Performances | Arts Education | $50,000 |
California College Of The Arts | Arts Education | $500 |
Calle 24 Latino Cultural District | Arts Education | $500 |
Center For Asian American Media | Arts Education | $500 |
Chapter 510 Ink | Arts Education | $50,000 |
Chinese Culture Foundation Of San Francisco | Arts Education | $75,000 |
Chinese Historical Society Of America | Arts Education | $75,000 |
Circus Center | Arts Education | $500 |
Community Resource Initiative | Creative Work Fund | $500 |
Create California | Creative Work Fund | $60,000 |
Del Sol Performing Arts Organization | Creative Work Fund | $500 |
Del Sol Performing Arts Organization & Genny Lim | Creative Work Fund | $50,000 |
Destiny Arts Center | Arts Education | $50,000 |
Diamond Wave | Arts Education | $50,000 |
Earth Lab SF | Arts Education | $500 |
East Bay Asian Local Development Corporation | Arts Education | $500 |
El/La Para Translatinas | Arts Education | $500 |
Emerging Arts Professionals | Arts Education | $500 |
Emerging Arts Professionals | Arts Education | $75,000 |
Emerging Arts Professionals & Antwan Williams | Arts Education | $50,000 |
First Exposures | Arts Education | $50,000 |
Fresh Meat Productions | Arts Education | $100,000 |
Galeria Studio 24 | Arts Education | $500 |
Galeria Studio 24 & Marcel Pardo Ariza | Arts Education | $50,000 |
Gay Lesbian Bisexual Transgender Historical Society | Arts Education | $500 |
Gay Lesbian Bisexual Transgender Historical Society and Julián Delgado | Arts Education | $50,000 |
Golden Gate Audubon Society Inc | Creative Work Fund | $500 |
Golden Gate National Parks Conservancy | Creative Work Fund | $500 |
Heyday | Creative Work Fund | $75,000 |
Immersive Arts Alliance | Creative Work Fund | $500 |
Jewish Community Center Of San Francisco | Creative Work Fund | $500 |
Jewish Community Center Of San Francisco & Day Schildkret | Creative Work Fund | $50,000 |
La Pena Cultural Center | Creative Work Fund | $75,000 |
Los Cenzontles Mexican Arts Center | Creative Work Fund | $75,000 |
Magic Theatre | Creative Work Fund | $50,000 |
New Conservatory | Creative Work Fund | $500 |
Nihonmachi Little Friends | Creative Work Fund | $500 |
Nihonmachi Little Friends and Melody Takata | Creative Work Fund | $50,000 |
Northern California Grantmakers | Creative Work Fund | $50,000 |
Oakland Leaf Foundation | Creative Work Fund | $50,000 |
Oaklash | Creative Work Fund | $500 |
Oaktown Jazz Workshop | Creative Work Fund | $50,000 |
Palo Alto Art Center Foundation | Creative Work Fund | $500 |
Palo Alto Art Center Foundation and Kija Lucas | Creative Work Fund | $36,000 |
Performing Arts Workshop Inc | Creative Work Fund | $500 |
Petaluma Arts Council | Creative Work Fund | $500 |
Petaluma River Park Foundation Inc | Creative Work Fund | $500 |
Petaluma River Park Foundation Inc & Kayatta Patton | Creative Work Fund | $50,000 |
Queer Cat Productions | Creative Work Fund | $500 |
Root Division | Arts Education | $50,000 |
San Francisco Arts Education Project | Arts Education | $500 |
San Francisco Bay Area Little Brothers – Friends Of The Elderly | Arts Education | $500 |
San Francisco Jazz Organization | Creative Work Fund | $500 |
School Of Arts And Culture At MHP | Creative Work Fund | $500 |
School Of Arts And Culture At MHP & Francisco Ramirez | Creative Work Fund | $50,000 |
Sonoma Community Center | Creative Work Fund | $500 |
Sonoma County Synagogue Center | Creative Work Fund | $500 |
South Of Market Community Action Network | Creative Work Fund | $500 |
Surfrider Foundation | Creative Work Fund | $500 |
Teatro Vision | Creative Work Fund | $500 |
Teatro Vision and Yosimar Reyes | Creative Work Fund | $50,000 |
The 500 Capp Street Foundation | Creative Work Fund | $500 |
The Center For Cultural Innovation | Creative Work Fund | $50,000 |
The Women’S Hiv Program At Ucsf | Creative Work Fund | $500 |
Tibetan Association Of Northern California | Creative Work Fund | $50,000 |
Ubuntu Theater Project Inc | Creative Work Fund | $50,000 |
Unseen California | Creative Work Fund | $500 |
Uptown Tenderloin Inc | Creative Work Fund | $500 |
West Edge Opera | Creative Work Fund | $500 |
Wholly H2O | Creative Work Fund | $500 |
World Arts West | Creative Work Fund | $500 |
World Arts West & Eric Solano | Creative Work Fund | $50,000 |
Youth Art Exchange | Arts Education | $75,000 |
Organization | Strategy | Amount |
---|---|---|
Eden I&R Inc | Arts Education | $150,000 |
Legal Access Alameda | Arts Education | $100,000 |
San Francisco Community Agencies Responding To Disaster | Arts Education | $100,000 |
Organization | Strategy | Amount |
---|---|---|
Alameda Health System Foundation | Arts Education | $100,000 |
All Due Respect | Arts Education | $50,000 |
Bay Area Community Services Inc | Arts Education | $100,000 |
Californians For Justice Education Fund | Arts Education | $3,000 |
Californians For Justice Education Fund | Arts Education | $25,000 |
Coleman Children And Youth Services | Arts Education | $100,000 |
Coleman Children And Youth Services | Arts Education | $25,000 |
Coleman Children And Youth Services | Arts Education | $3,000 |
Communities For A Better Environment | Arts Education | $100,000 |
East Bay Alliance For A Sustainable Economy | Arts Education | $3,500,000 |
East Bay Alliance For A Sustainable Economy | Arts Education | $3,000 |
East Bay Community Law Center | Arts Education | $3,500,000 |
East Bay Community Law Center | Arts Education | $3,000 |
Education Trust Inc | Arts Education | $100,000 |
Fund The People | Arts Education | $50,000 |
La Cocina | Arts Education | $3,500,000 |
La Cocina | Arts Education | $3,000 |
Maven Collaborative | Arts Education | $100,000 |
Mypath | Arts Education | $25,000 |
Mypath | Arts Education | $3,000 |
Oakland Kids First | Arts Education | $3,000 |
Oakland Kids First | Arts Education | $3,500,000 |
Oakland Promise | Arts Education | $3,500,000 |
Oakland Promise | Arts Education | $3,000 |
Oakland Unified School District | Arts Education | $100,000 |
Oasis For Girls | Arts Education | $50,000 |
People Organizing To Demand Environmental & Economic Rights | Arts Education | $100,000 |
Rework The Bay | Arts Education | $100,000 |
San Francisco Rising | Arts Education | $100,000 |
San Francisco Unified School District | Arts Education | $150,000 |
Sustainable Economies Law Center | Arts Education | $50,000 |
Young Womens Freedom Center | Endeavor Fund | $3,000 |
Young Womens Freedom Center | Endeavor Fund | $3,500,000 |
Youth Organize! California | Endeavor Fund | $3,500,000 |
Youth Organize! California | Endeavor Fund | $3,000 |
Organization | Strategy | Amount |
---|---|---|
Anti-Defamation League | Endeavor Fund | $150,000 |
Dayenu: A Jewish Call To Climate Action | Endeavor Fund | $300,000 |
Glide Foundation | Building Partnerships for Social Justice | $125,000 |
Graduate Theological Union | Building Partnerships for Social Justice | $75,000 |
Interfaith America | Building Partnerships for Social Justice | $100,000 |
Interfaith Council Of Alameda County | Building Partnerships for Social Justice | $60,000 |
Islamic Networks Inc | Building Partnerships for Social Justice | $60,000 |
Jewish Community Federation of SF, Marin, Peninsula & Sonoma Counties | Building Partnerships for Social Justice | $100,000 |
Jewish Community Relations Council Of San Francisco Marin & Peninsula | Building Partnerships for Social Justice | $100,000 |
Jews Of Color Initiative | Building Partnerships for Social Justice | $150,000 |
Join For Justice Inc | Building Partnerships for Social Justice | $100,000 |
Kairos Center for Religions, Rights and Social Justice | Building Partnerships for Social Justice | $25,000 |
New Pluralists | Building Partnerships for Social Justice | $150,000 |
Philanthropy For Active Civic Engagement | Building Partnerships for Social Justice | $25,000 |
Shalom Bayit | Building Partnerships for Social Justice | $60,000 |
T’ruah: The Rabbinic Call for Human Rights | Building Partnerships for Social Justice | $100,000 |
The LUNAR Collective | Building Partnerships for Social Justice | $50,000 |
Union For Reform Judaism | Building Partnerships for Social Justice | $100,000 |
Urban Adamah | Building Partnerships for Social Justice | $50,000 |
Western States Center | Building Partnerships for Social Justice | $100,000 |
Wilderness Torah | Building Partnerships for Social Justice | $50,000 |
Organization | Strategy | Amount |
---|---|---|
AAPI Force-EF | Building Partnerships for Social Justice | $50,000 |
Artist As First Responder | Building Partnerships for Social Justice | $50,000 |
Asian Pacific Fund | Building Partnerships for Social Justice | $50,000 |
Black Citizen | Building Partnerships for Social Justice | $50,000 |
Black Cultural Zone Community Development Corporation | Building Partnerships for Social Justice | $50,000 |
Black Organizing Project Inc | Building Partnerships for Social Justice | $50,000 |
Chinese Progressive Association | Building Partnerships for Social Justice | $50,000 |
East Oakland Collective | Building Partnerships for Social Justice | $50,000 |
Ella Baker Center For Human Rights In California | Building Partnerships for Social Justice | $50,000 |
Greenlining Institute | Building Partnerships for Social Justice | $50,000 |
Homeless Childrens Network | Building Partnerships for Social Justice | $50,000 |
LUNAR | Building Partnerships for Social Justice | $50,000 |
Next River | Building Partnerships for Social Justice | $50,000 |
OCCUR | Building Partnerships for Social Justice | $50,000 |
Planting Justice | Building Partnerships for Social Justice | $50,000 |
Sogorea Te’ Land Trust | Building Partnerships for Social Justice | $50,000 |
Urban Ed Academy | Building Partnerships for Social Justice | $50,000 |
Organization | Strategy | Amount |
---|---|---|
A Safe Place | Building Partnerships for Social Justice | $30,000 |
Bayview Hunters Point YMCA | Building Partnerships for Social Justice | $10,000 |
Eden I & R Inc | Building Partnerships for Social Justice | $30,000 |
International Rescue Committee Inc | Building Partnerships for Social Justice | $30,000 |
Legal Aid Association Of California | Building Partnerships for Social Justice | $30,000 |
Legal Link | Building Partnerships for Social Justice | $35,000 |
Mei Fong And Associates | Building Partnerships for Social Justice | $30,000 |
Raphael House Of San Francisco Inc | Building Partnerships for Social Justice | $10,000 |
Organization | Strategy | Amount |
---|---|---|
Able Works | Building Partnerships for Social Justice | $5,000 |
Access Reproductive Justice | Building Partnerships for Social Justice | $10,000 |
Alliance For Justice | Building Partnerships for Social Justice | $5,000 |
Artists Television Access | Building Partnerships for Social Justice | $10,000 |
Bay Area Young Survivors | Building Partnerships for Social Justice | $50,000 |
Black Funders Network Of The Bay Area | Building Partnerships for Social Justice | $45,000 |
Boardsource | Building Partnerships for Social Justice | $20,000 |
Candid | Building Partnerships for Social Justice | $15,000 |
Center For Effective Philanthropy Inc | Building Partnerships for Social Justice | $25,000 |
Color Congress | Building Partnerships for Social Justice | $120,000 |
CTE TAY Hub | Capital | $400,000 |
East Bay Community Foundation | Capital | $50,000 |
Emerging Practitioners In Philanthropy | Capital | $30,000 |
Environmental Grantmakers Association | Capital | $3,560 |
Gamelan Sekar Jaya | Capital | $150,000 |
Goldman School of Public Policy | Capital | $150,000 |
Grantmakers Concerned With Immigrants And Refugees | Capital | $5,000 |
Grantmakers For Effective Organizations | Capital | $6,000 |
Grantmakers For Effective Organizations | Capital | $70,000 |
Grantmakers In The Arts | Capital | $25,000 |
Jewish Funders Network | Capital | $2,500 |
Justice Funders | Capital | $12,500 |
Kingmakers Of Oakland | Capital | $15,000 |
Kingmakers of Oakland | Capital | $75,000 |
National Center For Family Philanthropy Inc | Capital | $10,000 |
New Israel Fund | Capital | $10,000 |
Northern California Grantmakers | Capital | $50,000 |
Northern California Grantmakers | Capital | $18,000 |
PEAK Grantmaking | Capital | $30,000 |
PEAK Grantmaking Inc | Capital | $3,000 |
Philanthropy For Active Civic Engagement | Capital | $10,000 |
Solidaire Network Inc | Capital | $50,000 |
South West Community Corporation | Capital | $150,000 |
Urban Clinic | Capital | $90,000 |
Detailed 2023 financial information, including audits, tax returns and investment performance, and project descriptions of grants awarded in 2023 can all be accessed on our website.
General Operating Support Project Support Capital