Investing in a more just and vibrant Bay Area for current and future generations.
Looking back at — and learning from — 2020.
Dear Friends,
To state the obvious, it was a challenging year. In 2020, a devastating pandemic piled economic and other severe hardships on top of the effects of a rapidly spreading, deadly virus. And once again racial injustice brought American society to the boiling point and beyond.
Yet, here the Fund remains, still in the fight.
Twenty-twenty was tough, but it also clarified our purpose and our intention. Even under lockdown orders, we at the Fund strengthened our bonds with our community. We reached out to ask, to hear, and to respond to real need.
And, when the realization struck that Covid-19 would upend all our plans, and for more than just a few weeks, we didn’t hesitate to scrap those plans and rebuild them from scratch. We increased our flexibility, adaptability, and reaction speed to focus on being available. We worked on the fly in order to keep arts communities, and immigrant communities, and others in need supported.
If continuing turmoil requires us to revert to crisis response mode again, and again: okay. Since the markers we once depended on to maintain our cadence are gone, we’ll be guided by our shared values. They are more than enough — and have steered us well through 2020.
Our values led us to actions we likely wouldn’t have undertaken if we weren’t faced with turmoil in every direction. We launched the Learning Lab earlier than planned, providing youth with an encouraging space where they could influence the Fund’s grantmaking and public education in the Bay Area. And that led us to another new area of grantmaking: supporting community-based mental health services for youth in response to Covid-19. We developed Arts Learning Pods, addressing our deep concern about families’ need for safe child care, young people’s continued access to the arts, and the solvency of arts communities in a time of no performances, no ticket sales, and no income. We also hadn’t specifically funded rental relief programs before, yet the Fund invested $1 million into rental relief in 2020.
Trustees and staff redoubled their commitment to racial justice, gender justice, and equity. That will be an ongoing piece of our work. Unless we address the underlying issues and causes of inequity, the Fund cannot be as impactful as we seek to be. The Fund’s staff is taking a deep look at its existing grantmaking through a racial justice lens and trustees approved support for a new cohort of racial justice-focused grants. These grants will support community organizing and movement organizations led by Black people and organizations that invest in the Black community’s health and wellbeing.
Trustees also approved an additional draw from the corpus in 2021 so the Fund can continue to address the immediate needs of Bay Area families and communities hardest hit by the pandemic, while building the voices and movements that will guide us toward a stronger, more inclusive society going forward.
I’m proud of this work, of our staff and board; and still, there is so much work left undone.
This was a hard year. We know people are suffering. We know how hard it is to make clear decisions when surrounded by so much uncertainty. Yet, we’re in this fight. And we’re committed to getting closer to a just and vibrant Bay Area every day and in every way we can.
Sincerely,
Jamie Allison
The Walter & Elise Haas Fund is a family foundation, and that family encompasses many relationships. We extend our heartfelt thanks to our community of peer funders, government contributors, and individuals — as well as to all our non-profit partners who spared the time during these chaotic days to help guide our grantmaking.
In 2020, dozens stepped up to take part in our first round of Learning Labs. Their input and energy made the most of a forced break from in-person public education. To our inaugural B.A.Y. Fellows — thank you. Our staff took on more, under more challenging circumstances, than ever before. Without you, without them, without the collaboration, we would not have been able to extend support to so many. We are lucky and grateful to work alongside you all.
We extend special thanks to our trustees — specifically John Goldman, our Board President, who in 2020 retired from the board after 24 years of invaluable service. As Pete Haas and Betsy Eisenhardt shift to Trustee Emeriti status, we celebrate them and Charlotte Haas Prime, who steps up into the role of Board President. We also give thanks as Sarah Eisenhardt, Alejandro Foung, and Bradley Haas shift from trustee designates to full voting members of the Walter & Elise Haas Fund Board of Trustees. These new trustees join Daniel Goldman and Jennifer Haas, marking the first time the Board has been composed of members from a single generation of Walter and Elise Haas’ descendants.
The USA’s first COVID-19 death comes in Santa Clara.
The Fund loosens and removes grant restrictions and reporting requirements.
Fund surveys grantee partners to gather feedback on immediate needs.
The disbursement of annual Safety Net grants is accelerated.
W&EHF responds with an immediate $100,000 in grants for food banks and emergency housing.
Six Bay Area counties enact coordinated shelter-in-place orders.
Trustees approve the release of an additional $250,000 to address immediate pandemic needs.
U.S. Congress passes the CARES Act, but still leaves many vulnerable populations without pandemic aid.
The Fund speeds payments to those grantees receiving multi-year grants.
W&EHF pilots its Learning Lab, helping youth and the public education community to re-envision how schools can better serve.
Grants assist undocumented, BIPOC, youth, and artist community members with income, mental health support, and more.
We support a briefing to equip faith leaders with the resources needed to protect their congregants from online harassment.
George Floyd is murdered by police in Minneapolis.
People across the globe stand up in protest against systemic racism and police brutality.
Truth and Justice in Child Support releases a Fund-supported video calling for 100% of child support payments to aid children, not the State.
We publish a public letter in response to the deaths of George Floyd, Breonna Taylor, and Ahmaud Arbery — among too many others.
Two BAY Fellows join the Fund to assist with the San Francisco Learning Lab during the month of June.
Our first, collaborative, six-week session on building equity, increasing justice, and amplifying joy for girls of color in SFUSD.
Extending to Oakland, our second six-week Learning Lab session engages youth and the public education community of OUSD.
The Creative Work Fund awards 15 new grants, totaling $651,000, to artists and nonprofits working in partnership.
California fire season reaches its peak, destroying over 4 million acres and covering the West Coast in unbreathable air.
W&EHF launches pandemic pods, linking arts instructors in person with small groups of students whose families lack access to resources.
Americans participate in the 2020 Presidential election in unprecedented numbers, electing Joe Biden and Kamala Harris.
John Goldman steps down as Board President as Charlotte Haas Prime takes on the role, part of a generational shift of W&EHF Trustees.
W&EHF Trustees approve grants as part of deepening the Fund’s commitment to justice, equity, diversion, and inclusion.
Grantmaking made specifically in response to the ongoing pandemic reaches $3,963,871.
Organization | Strategy | Amount |
---|---|---|
ABADÁ Capoeira San Francisco | $20,000 | |
ACLU Foundation Of Southern California | $30,000 | |
Afro Urban Society | $20,000 | |
Alameda County Office Of Education | $100,000 | |
Alliance for California Traditional Arts | $20,000 | |
Anne Bluethenthal and Dancers | $15,000 | |
API Cultural Center Inc | $20,000 | |
ARTogether | $500 | |
Asian Art Museum Foundation of San Francisco | $500 | |
Asian Refugees United | $45,000 | |
Asian Refugees United | Creative Work Fund | $500 |
Attitudinal Healing Connection Inc | Creative Work Fund | $20,000 |
Axis Dance Company | Creative Work Fund | $25,000 |
Bayview Hunters Point Center For Arts And Technology | Creative Work Fund | $25,000 |
Betti Ono | Creative Work Fund | $30,000 |
BoomShake Music | Creative Work Fund | $25,000 |
California Alliance for Arts Education | Creative Work Fund | $17,450 |
California Humanities | Creative Work Fund | $37,200 |
Center for the Art of Performance at UCLA | Creative Work Fund | $3,000 |
Center for the Art of Translation | Creative Work Fund | $30,000 |
Community Music Center | Creative Work Fund | $120,000 |
Creativity Explored and and Lindsay Tully | Creative Work Fund | $45,000 |
Crowded Fire Theater Company | Creative Work Fund | $500 |
Crowded Fire Theater Company and Star Finch | Creative Work Fund | $30,000 |
Cutting Ball Theater | Creative Work Fund | $30,000 |
Duniya Dance and Drum Company | Creative Work Fund | $500 |
Duniya Dance and Drum Company and and Susana Pedroso | Creative Work Fund | $45,000 |
Ephiphany Dance Theater | Creative Work Fund | $500 |
Epiphany Dance Theater and Antoine Hunter | Creative Work Fund | $45,000 |
Eugenie Chan Theater Projects | Creative Work Fund | $15,000 |
First Exposures | Creative Work Fund | $40,000 |
Flyaway Productions | Creative Work Fund | $15,000 |
Friends and Foundation of the San Francisco Public Library | Creative Work Fund | $500 |
Gamelan Sekar Jaya | Creative Work Fund | $15,000 |
Girls Garage | Creative Work Fund | $500 |
Heyday | Creative Work Fund | $30,000 |
Hope Mohr Dance | Creative Work Fund | $500 |
InterMusic SF | Creative Work Fund | $20,000 |
InterMusic SF | Creative Work Fund | $500 |
InterMusic Sf | Creative Work Fund | $10,000 |
Intersection for the Arts | Creative Work Fund | $20,000 |
Intertribal Friendship House | Creative Work Fund | $20,000 |
Joe Goode Perfomance Group | Creative Work Fund | $25,000 |
Joe Goode Performance Group | Creative Work Fund | $500 |
Kearny Street Workshop | Creative Work Fund | $500 |
La Pena Cultural Center Inc | Creative Work Fund | $30,000 |
Landpaths and Lindsay Gauthier | Creative Work Fund | $45,000 |
Leap Arts In Education | Creative Work Fund | $20,000 |
Little People of America Inc and and Julie Wyman | Creative Work Fund | $45,000 |
Little People of America, Inc. | Creative Work Fund | $500 |
Living Jazz | Creative Work Fund | $30,000 |
Los Cenzontles Mexican Arts Center | Creative Work Fund | $500 |
Luna Kids Dance | Creative Work Fund | $15,000 |
Mr. Holland’s Opus Foundation | Creative Work Fund | $25,000 |
Museum Of Childrens Arts | Creative Work Fund | $30,000 |
Museum of the American Indian | Creative Work Fund | $500 |
Museum of the American Indian and Edward Willie | Creative Work Fund | $44,000 |
Musical Traditions | Creative Work Fund | $500 |
Musical Traditions (The Paul Dresher Ensemble) and Eugenie Chan | Creative Work Fund | $45,000 |
Nava Dance Theatre | Creative Work Fund | $500 |
Nihonmachi Little Friends | Creative Work Fund | $500 |
Oakland Ballet Company | Creative Work Fund | $15,000 |
Ocean Conservation Research | Creative Work Fund | $500 |
ODC and Larry Arrington | Creative Work Fund | $45,000 |
Oxbow School | Creative Work Fund | $500 |
Performing Arts Workshop Inc | Creative Work Fund | $220,000 |
Presidio Theatre | Creative Work Fund | $500 |
Presidio Theatre and and Tania Leullieux | Creative Work Fund | $45,000 |
Queer Women of Color Media Arts Project-QWOCMAP | Creative Work Fund | $15,000 |
Reel Stories | Creative Work Fund | $15,000 |
Root Division | Creative Work Fund | $15,000 |
San Francisco Architectural Heritage and and Joe Goode | Creative Work Fund | $45,000 |
San Francisco Arts Education Project | Creative Work Fund | $500 |
San Francisco Chamber Orchestra | Creative Work Fund | $30,000 |
San Francisco Girls Chorus Inc and and Matthew Welch | Creative Work Fund | $45,000 |
San Francisco Museum of Modern Art | Creative Work Fund | $500 |
San Francisco Museum Of Modern Art | Creative Work Fund | $100,000 |
San Francisco Opera Association | Arts Education | $80,000 |
San Francisco Performances Inc | Arts Education | $20,000 |
San Jose Museum of Quilts & Textiles and Corinne Okada Takara | Arts Education | $45,000 |
Shaping San Francisco | Arts Education | $500 |
Small Press Distribution Inc | Arts Education | $25,000 |
SoulForce and and Johnny Lopez | Arts Education | $37,896 |
Stagewrite | Arts Education | $22,000 |
The Living Earth Show | Arts Education | $500 |
Theatre Bay Area | Arts Education | $20,000 |
Urban Jazz Dance Company | Arts Education | $15,000 |
Wild Projects | Arts Education | $500 |
World Arts West | Arts Education | $50,000 |
Yerba Buena Center for the Arts | Arts Education | $35,000 |
Young Audiences of Northern California | Arts Education | $20,000 |
Young Musicians Choral Orchestra | Arts Education | $50,000 |
Organization | Strategy | Amount |
---|---|---|
Asset Funders Network | Build and Protect Assets | $40,000 |
Asset Funders Network | Build and Protect Assets | $45,000 |
California Reinvestment Coalition | Build and Protect Assets | $100,000 |
Centro Community Partners | Build and Protect Assets | $50,000 |
City and County Of San Francisco | Build and Protect Assets | $20,000 |
Freefrom | Build and Protect Assets | $50,000 |
Housing and Economic Rights Advocates | Build and Protect Assets | $150,000 |
Inner City Advisors | Build and Protect Assets | $100,000 |
Jacob Kornbluth Productions | Build and Protect Assets | $10,000 |
Legal Aid at Work | Build and Protect Assets | $100,000 |
Mission Economic Development Agency | Build and Protect Assets | $125,000 |
MyPath | Build and Protect Assets | $100,000 |
Public Rights Project | Build and Protect Assets | $50,000 |
Renaissance Entrepreneurship Center | Build and Protect Assets | $50,000 |
ReWork The Bay | Build and Protect Assets | $300,000 |
Rising Sun Center for Opportunity | Build and Protect Assets | $75,000 |
San Francisco Financial Justice Project (City and County of San Francisco) | Build and Protect Assets | $75,000 |
SaverLife | Build and Protect Assets | $75,000 |
Upwardly Global | Workforce Development | $50,000 |
World Institute on Disability | Workforce Development | $25,000 |
Organization | Strategy | Amount |
---|---|---|
826 Valencia | Workforce Development | $900 |
Alliance For Girls | Workforce Development | $50,000 |
Bayview Association for Youth | Workforce Development | $750 |
Black Girls Code Inc | Workforce Development | $900 |
Californians For Justice Education Fund | Workforce Development | $25,000 |
Center for Young Womens Development | Workforce Development | $900 |
Center For Young Womens Development | Workforce Development | $25,000 |
Chinese Progressive Association | Workforce Development | $900 |
Chinese Progressive Association | Workforce Development | $25,000 |
Coleman Children and Youth Services | Workforce Development | $25,000 |
Devata Giving Circle | Workforce Development | $900 |
Enterprise For Youth | Workforce Development | $75,000 |
Linked Learning Alliance | Workforce Development | $100,000 |
Los Angeles Room & Board | Workforce Development | $900 |
Music Is Extraordinary Inc | Workforce Development | $900 |
Oakland Kids First | Workforce Development | $900 |
Oakland Unified School District | Workforce Development | $900 |
Poor Magazine Inc | Workforce Development | $20,000 |
San Francisco Unified School District | Workforce Development | $50,000 |
Spark SF Public Schools | Workforce Development | $900 |
TGI Justice Project | Workforce Development | $900 |
The Alameda County Community Food Bank Inc | Workforce Development | $600 |
The Oakland Public Education Fund | Workforce Development | $50,000 |
Organization | Strategy | Amount |
---|---|---|
Anti-Defamation League | Building Partnerships for Social Justice | $170,000 |
Bend the Arc: A Jewish Partnership For Justice | Building Partnerships for Social Justice | $100,000 |
Board of Trustees of the Glide Foundation | Building Partnerships for Social Justice | $50,000 |
Dayenu: A Jewish Call to Climate Action | Building Partnerships for Social Justice | $60,000 |
Facing History and Ourselves | Building Partnerships for Social Justice | $50,000 |
Graduate Theological Union | Building Partnerships for Social Justice | $100,000 |
Integrity First for America | Building Partnerships for Social Justice | $50,000 |
J Street Education Fund Inc | Building Partnerships for Social Justice | $40,000 |
Jewish Community Center of The East Bay | Building Partnerships for Social Justice | $110,000 |
Jewish Community Relations Council Of San Francisco Marin & Peninsula | Building Partnerships for Social Justice | $135,000 |
Jewish Film Institute | Building Partnerships for Social Justice | $50,000 |
Jewish Social Justice Roundtable | Building Partnerships for Social Justice | $30,000 |
Jews Of Color Field Building Initiative | Building Partnerships for Social Justice | $240,000 |
Kitchen Slow Down Jew Up | Building Partnerships for Social Justice | $50,000 |
One America Movement | Building Partnerships for Social Justice | $120,000 |
Reboot Inc | Building Partnerships for Social Justice | $25,000 |
San Francisco Interfaith Council | Building Partnerships for Social Justice | $80,000 |
Shalom Bayit | Building Partnerships for Social Justice | $80,000 |
SVARA | Building Partnerships for Social Justice | $80,000 |
T’ruah: The Rabbinic Call for Human Rights | Building Partnerships for Social Justice | $40,000 |
Organization | Strategy | Amount |
---|---|---|
A Safe Place | Building Partnerships for Social Justice | $30,000 |
Abode Services | Building Partnerships for Social Justice | $30,000 |
Alameda County Community Food Bank | Food | $50,000 |
Bay Area Community Services | Food | $30,000 |
Board of Trustees of the Glide Foundation | Food | $30,000 |
California Association of Food Banks | Food | $30,000 |
California Food Policy Advocates | Food | $30,000 |
Catholic Charities CYO of The Archdiocese Of San Francisco | Food | $30,000 |
Catholic Charities of the East Bay | Housing & Homeless Prevention | $30,000 |
Chronicle Season of Sharing Fund | Housing & Homeless Prevention | $30,000 |
Compass Family Services | Housing & Homeless Prevention | $30,000 |
Cornerstone Community Development Corporation | Housing & Homeless Prevention | $30,000 |
Davis Street Community Center | Housing & Homeless Prevention | $30,000 |
East Bay Community Law Center | Housing & Homeless Prevention | $30,000 |
Eden I & R Inc | Housing & Homeless Prevention | $30,000 |
Episcopal Community Services of San Francisco | Housing & Homeless Prevention | $30,000 |
Eviction Defense Collaborative Inc | Housing & Homeless Prevention | $30,000 |
Hamilton Families | Housing & Homeless Prevention | $30,000 |
International Rescue Committee | Housing & Homeless Prevention | $20,000 |
La Casa de las Madres | Housing & Homeless Prevention | $30,000 |
Legal Aid Association of California | Housing & Homeless Prevention | $30,000 |
Legal Link | Housing & Homeless Prevention | $30,000 |
Meals on Wheels of San Francisco Inc | Housing & Homeless Prevention | $30,000 |
Mei Fong & Associates | Housing & Homeless Prevention | $30,000 |
Mercy Retirement Care Center | Housing & Homeless Prevention | $30,000 |
One Degree | Housing & Homeless Prevention | $20,000 |
Open Door Legal | Housing & Homeless Prevention | $30,000 |
Project Open Hand | Housing & Homeless Prevention | $30,000 |
Raphael House of San Francisco | Housing & Homeless Prevention | $30,000 |
San Francisco Food Bank | Housing & Homeless Prevention | $50,000 |
Simply the Basics | Housing & Homeless Prevention | $25,000 |
Society of St. Vincent de Paul of Alameda County | Housing & Homeless Prevention | $30,000 |
Southern Alameda County Comite for Raza Mental Health | Housing & Homeless Prevention | $30,000 |
St. Anthony Foundation | Housing & Homeless Prevention | $30,000 |
The Gubbio Project | Housing & Homeless Prevention | $25,000 |
United Way of the Bay Area | Housing & Homeless Prevention | $20,000 |
Western Center on Law and Poverty | Housing & Homeless Prevention | $30,000 |
Young Mens Christian Association of San Francisco | Housing & Homeless Prevention | $30,000 |
Organization | Strategy | Amount |
---|---|---|
Alliance For Girls | Housing & Homeless Prevention | $150,000 |
Amazing Care Charitable Foundation | Housing & Homeless Prevention | $25,000 |
Bay Area Community Services | Housing & Homeless Prevention | $10,000 |
Bay Area Community Services | Housing & Homeless Prevention | $250,000 |
Bay Area Jewish Healing Center | Housing & Homeless Prevention | $40,000 |
California Association for Microenterprise Opportunity | Housing & Homeless Prevention | $10,000 |
California Domestic Workers Coalition | Housing & Homeless Prevention | $10,000 |
California Domestic Workers Coalition | Housing & Homeless Prevention | $100,000 |
California Reinvestment Coalition | Housing & Homeless Prevention | $10,000 |
Catholic Charities CYO of The Archdiocese Of San Francisco | Housing & Homeless Prevention | $250,000 |
Centro Legal de la Raza, Inc. | Housing & Homeless Prevention | $40,000 |
Children’s Council Of San Francisco | Housing & Homeless Prevention | $100,000 |
Chronicle Season of Sharing Fund | Housing & Homeless Prevention | $30,000 |
City and County of San Francisco | Housing & Homeless Prevention | $150,000 |
Community Living Campaign | Housing & Homeless Prevention | $25,000 |
Community Music Center | Housing & Homeless Prevention | $115,397 |
Community Vision Capital & Consulting | Nonprofit Capacity | $60,000 |
CompassPoint Nonprofit Services | Nonprofit Capacity | $60,000 |
Coro Northern California | Nonprofit Capacity | $6,000 |
Davis Street Community Center | Housing & Basic Needs | $10,000 |
East Bay Agency for Children | Housing & Basic Needs | $25,000 |
East Bay Alliance for a Sustainable Economy | Housing & Basic Needs | $50,000 |
East Bay Community Law Center | Housing & Basic Needs | $250,000 |
Eden I & R Inc | Housing & Basic Needs | $10,000 |
Education Trust – West | Housing & Basic Needs | $20,000 |
Episcopal Community Services of San Francisco | Housing & Basic Needs | $10,000 |
Eviction Defense Collaborative Inc | Housing & Basic Needs | $250,000 |
Family Independence Initiative | Housing & Basic Needs | $50,000 |
Flourish Agenda Inc | Housing & Basic Needs | $50,000 |
Flyaway Productions | Housing & Basic Needs | $3,000 |
Gamelan Sekar Jaya | Nonprofit Capacity | $20,000 |
Golden State Warriors Community Foundation | Nonprofit Capacity | $50,000 |
Grantmakers Concerned with Immigrants and Refugees | Nonprofit Capacity | $50,000 |
Hebrew Free Loan Association of San Francisco | Nonprofit Capacity | $60,000 |
Independent Arts & Media | Nonprofit Capacity | $10,000 |
Intersection for the Arts | Nonprofit Capacity | $10,000 |
Jamestown Community Center | Nonprofit Capacity | $25,000 |
Jamestown Community Center Inc | Nonprofit Capacity | $100,000 |
Jamestown Community Center Inc | Nonprofit Capacity | $11,000 |
Jobs with Justice San Francisco Bay Area | Nonprofit Capacity | $40,000 |
Justice in Aging | Nonprofit Capacity | $125,000 |
La Clinica De La Raza | Nonprofit Capacity | $25,000 |
La Cocina | Nonprofit Capacity | $10,000 |
Legal Access Alameda | Workers & Small Businesses | $25,000 |
Legal Aid At Work | Workers & Small Businesses | $20,000 |
Legal Services Funders Network | Nonprofit Capacity | $20,000 |
Lincoln | Nonprofit Capacity | $25,000 |
Magnolia Womens Recovery Program Inc | Housing & Basic Needs | $15,000 |
Meals on Wheels of San Francisco | Housing & Basic Needs | $10,000 |
Mercy Retirement Care Center | Housing & Basic Needs | $10,000 |
Mission Asset Fund | Housing & Basic Needs | $10,000 |
Mission Economic Development Agency | Housing & Basic Needs | $20,000 |
New America Foundation | Housing & Basic Needs | $5,000 |
Northern California Grantmakers | Nonprofit Capacity | $50,000 |
Northern California Youth Organizers Funders Collaborative | Nonprofit Capacity | $100,000 |
Oakland Unified School District | Nonprofit Capacity | $100,000 |
Oakland Unified School District | Nonprofit Capacity | $100,000 |
Oakland Unified School District | Nonprofit Capacity | $25,000 |
Oakland Unified School District High School Linked Learning Department | Nonprofit Capacity | $50,000 |
One Fair Wage | Nonprofit Capacity | $10,000 |
Opportunity Fund Community Development | Nonprofit Capacity | $50,000 |
Organization United for Respect | Nonprofit Capacity | $10,000 |
Peer Resources San Francisco | Nonprofit Capacity | $15,000 |
Project Open Hand | Nonprofit Capacity | $10,000 |
Restaurant Opportunities Centers United | Nonprofit Capacity | $10,000 |
San Francisco Interfaith Council | Nonprofit Capacity | $10,000 |
San Francisco Youth Theatre | Nonprofit Capacity | $15,000 |
SaverLife | Nonprofit Capacity | $10,000 |
Seneca Family of Agencies | Nonprofit Capacity | $25,000 |
Simply the Basics | Nonprofit Capacity | $10,000 |
Society of St. Vincent de Paul of Alameda County | Nonprofit Capacity | $10,000 |
Spark SF Public Schools | Nonprofit Capacity | $25,000 |
St. Anthony Foundation | Nonprofit Capacity | $10,000 |
Success Center San Francisco | Nonprofit Capacity | $40,000 |
The Dance Brigade A New Group From Wallflower Order | Nonprofit Capacity | $118,000 |
The Dance Brigade A New Group From Wallflower Order | Nonprofit Capacity | $24,150 |
The MilkBar | Nonprofit Capacity | $10,000 |
Theatre Bay Area | Nonprofit Capacity | $10,000 |
United States Artists Inc | Nonprofit Capacity | $100,000 |
United Way of the Bay Area | Nonprofit Capacity | $10,000 |
Wah Mei School | Nonprofit Capacity | $20,000 |
Working Solutions | Nonprofit Capacity | $35,000 |
Yerba Buena Center For The Arts | Nonprofit Capacity | $31,650 |
Youth Art Exchange | Educational Equity | $41,000 |
Zaccho SF | Educational Equity | $13,674 |
Organization | Strategy | Amount |
---|---|---|
Black Citizen | Educational Equity | $25,000 |
Black Cultural Zone Community Development Corporation | Educational Equity | $25,000 |
Black Organizing Project Inc | Educational Equity | $25,000 |
East Oakland Collective | Educational Equity | $25,000 |
Ella Baker Center For Human Rights In California | Educational Equity | $25,000 |
Girls And Women Of Color Collaborative | Educational Equity | $25,000 |
Greenlining Institute | Educational Equity | $25,000 |
Homeless Childrens Network | Educational Equity | $25,000 |
Occur | Educational Equity | $25,000 |
Planting Justice | Educational Equity | $25,000 |
Urban Ed Academy | Educational Equity | $25,000 |
Detailed 2020 financial information, including audits, tax returns and investment performance, and project descriptions of grants awarded in 2020 can all be accessed on our website.
General Operating Support Project Support Capital