Investing in a more just and vibrant Bay Area for current and future generations.
Looking back at — and learning from — 2020.
Dear Friends,
To state the obvious, it was a challenging year. In 2020, a devastating pandemic piled economic and other severe hardships on top of the effects of a rapidly spreading, deadly virus. And once again racial injustice brought American society to the boiling point and beyond.
Yet, here the Fund remains, still in the fight.
Twenty-twenty was tough, but it also clarified our purpose and our intention. Even under lockdown orders, we at the Fund strengthened our bonds with our community. We reached out to ask, to hear, and to respond to real need.
And, when the realization struck that Covid-19 would upend all our plans, and for more than just a few weeks, we didn’t hesitate to scrap those plans and rebuild them from scratch. We increased our flexibility, adaptability, and reaction speed to focus on being available. We worked on the fly in order to keep arts communities, and immigrant communities, and others in need supported.
If continuing turmoil requires us to revert to crisis response mode again, and again: okay. Since the markers we once depended on to maintain our cadence are gone, we’ll be guided by our shared values. They are more than enough — and have steered us well through 2020.
Our values led us to actions we likely wouldn’t have undertaken if we weren’t faced with turmoil in every direction. We launched the Learning Lab earlier than planned, providing youth with an encouraging space where they could influence the Fund’s grantmaking and public education in the Bay Area. And that led us to another new area of grantmaking: supporting community-based mental health services for youth in response to Covid-19. We developed Arts Learning Pods, addressing our deep concern about families’ need for safe child care, young people’s continued access to the arts, and the solvency of arts communities in a time of no performances, no ticket sales, and no income. We also hadn’t specifically funded rental relief programs before, yet the Fund invested $1 million into rental relief in 2020.
Trustees and staff redoubled their commitment to racial justice, gender justice, and equity. That will be an ongoing piece of our work. Unless we address the underlying issues and causes of inequity, the Fund cannot be as impactful as we seek to be. The Fund’s staff is taking a deep look at its existing grantmaking through a racial justice lens and trustees approved support for a new cohort of racial justice-focused grants. These grants will support community organizing and movement organizations led by Black people and organizations that invest in the Black community’s health and wellbeing.
Trustees also approved an additional draw from the corpus in 2021 so the Fund can continue to address the immediate needs of Bay Area families and communities hardest hit by the pandemic, while building the voices and movements that will guide us toward a stronger, more inclusive society going forward.
I’m proud of this work, of our staff and board; and still, there is so much work left undone.
This was a hard year. We know people are suffering. We know how hard it is to make clear decisions when surrounded by so much uncertainty. Yet, we’re in this fight. And we’re committed to getting closer to a just and vibrant Bay Area every day and in every way we can.
Sincerely,
Jamie Allison
The Walter & Elise Haas Fund is a family foundation, and that family encompasses many relationships. We extend our heartfelt thanks to our community of peer funders, government contributors, and individuals — as well as to all our non-profit partners who spared the time during these chaotic days to help guide our grantmaking.
In 2020, dozens stepped up to take part in our first round of Learning Labs. Their input and energy made the most of a forced break from in-person public education. To our inaugural B.A.Y. Fellows — thank you. Our staff took on more, under more challenging circumstances, than ever before. Without you, without them, without the collaboration, we would not have been able to extend support to so many. We are lucky and grateful to work alongside you all.
We extend special thanks to our trustees — specifically John Goldman, our Board President, who in 2020 retired from the board after 24 years of invaluable service. As Pete Haas and Betsy Eisenhardt shift to Trustee Emeriti status, we celebrate them and Charlotte Haas Prime, who steps up into the role of Board President. We also give thanks as Sarah Eisenhardt, Alejandro Foung, and Bradley Haas shift from trustee designates to full voting members of the Walter & Elise Haas Fund Board of Trustees. These new trustees join Daniel Goldman and Jennifer Haas, marking the first time the Board has been composed of members from a single generation of Walter and Elise Haas’ descendants.
The USA’s first COVID-19 death comes in Santa Clara.
The Fund loosens and removes grant restrictions and reporting requirements.
Fund surveys grantee partners to gather feedback on immediate needs.
The disbursement of annual Safety Net grants is accelerated.
W&EHF responds with an immediate $100,000 in grants for food banks and emergency housing.
Six Bay Area counties enact coordinated shelter-in-place orders.
Trustees approve the release of an additional $250,000 to address immediate pandemic needs.
U.S. Congress passes the CARES Act, but still leaves many vulnerable populations without pandemic aid.
The Fund speeds payments to those grantees receiving multi-year grants.
W&EHF pilots its Learning Lab, helping youth and the public education community to re-envision how schools can better serve.
Grants assist undocumented, BIPOC, youth, and artist community members with income, mental health support, and more.
We support a briefing to equip faith leaders with the resources needed to protect their congregants from online harassment.
George Floyd is murdered by police in Minneapolis.
People across the globe stand up in protest against systemic racism and police brutality.
Truth and Justice in Child Support releases a Fund-supported video calling for 100% of child support payments to aid children, not the State.
We publish a public letter in response to the deaths of George Floyd, Breonna Taylor, and Ahmaud Arbery — among too many others.
Two BAY Fellows join the Fund to assist with the San Francisco Learning Lab during the month of June.
Our first, collaborative, six-week session on building equity, increasing justice, and amplifying joy for girls of color in SFUSD.
Extending to Oakland, our second six-week Learning Lab session engages youth and the public education community of OUSD.
The Creative Work Fund awards 15 new grants, totaling $651,000, to artists and nonprofits working in partnership.
California fire season reaches its peak, destroying over 4 million acres and covering the West Coast in unbreathable air.
W&EHF launches pandemic pods, linking arts instructors in person with small groups of students whose families lack access to resources.
Americans participate in the 2020 Presidential election in unprecedented numbers, electing Joe Biden and Kamala Harris.
John Goldman steps down as Board President as Charlotte Haas Prime takes on the role, part of a generational shift of W&EHF Trustees.
W&EHF Trustees approve grants as part of deepening the Fund’s commitment to justice, equity, diversion, and inclusion.
Grantmaking made specifically in response to the ongoing pandemic reaches $3,963,871.
Organization | Strategy | Amount |
---|---|---|
ABADÁ Capoeira San Francisco | $0 | |
ACLU Foundation Of Southern California | $0 | |
Afro Urban Society | $0 | |
Alameda County Office Of Education | $0 | |
Alliance for California Traditional Arts | $0 | |
Anne Bluethenthal and Dancers | $0 | |
API Cultural Center Inc | $0 | |
ARTogether | $0 | |
Asian Art Museum Foundation of San Francisco | $0 | |
Asian Refugees United | $0 | |
Asian Refugees United | $0 | |
Attitudinal Healing Connection Inc | $0 | |
Axis Dance Company | $0 | |
Bayview Hunters Point Center For Arts And Technology | $0 | |
Betti Ono | $0 | |
BoomShake Music | $0 | |
California Alliance for Arts Education | $0 | |
California Humanities | $0 | |
Center for the Art of Performance at UCLA | $0 | |
Center for the Art of Translation | $0 | |
Community Music Center | $0 | |
Creativity Explored and and Lindsay Tully | $0 | |
Crowded Fire Theater Company | $0 | |
Crowded Fire Theater Company and Star Finch | $0 | |
Cutting Ball Theater | $0 | |
Duniya Dance and Drum Company | $0 | |
Duniya Dance and Drum Company and and Susana Pedroso | $0 | |
Ephiphany Dance Theater | $0 | |
Epiphany Dance Theater and Antoine Hunter | $0 | |
Eugenie Chan Theater Projects | $0 | |
First Exposures | $0 | |
Flyaway Productions | $0 | |
Friends and Foundation of the San Francisco Public Library | $0 | |
Gamelan Sekar Jaya | $0 | |
Girls Garage | $0 | |
Heyday | $0 | |
Hope Mohr Dance | $0 | |
InterMusic SF | $0 | |
InterMusic SF | $0 | |
InterMusic Sf | $0 | |
Intersection for the Arts | $0 | |
Intertribal Friendship House | $0 | |
Joe Goode Perfomance Group | $0 | |
Joe Goode Performance Group | $0 | |
Kearny Street Workshop | $0 | |
La Pena Cultural Center Inc | $0 | |
Landpaths and Lindsay Gauthier | Creative Work Fund | $45,000 |
Leap Arts In Education | Creative Work Fund | $0 |
Little People of America Inc and and Julie Wyman | Creative Work Fund | $0 |
Little People of America, Inc. | Creative Work Fund | $0 |
Living Jazz | Creative Work Fund | $0 |
Los Cenzontles Mexican Arts Center | Creative Work Fund | $0 |
Luna Kids Dance | Creative Work Fund | $0 |
Mr. Holland’s Opus Foundation | Creative Work Fund | $0 |
Museum Of Childrens Arts | Creative Work Fund | $0 |
Museum of the American Indian | Creative Work Fund | $0 |
Museum of the American Indian and Edward Willie | Creative Work Fund | $0 |
Musical Traditions | Creative Work Fund | $0 |
Musical Traditions (The Paul Dresher Ensemble) and Eugenie Chan | Creative Work Fund | $0 |
Nava Dance Theatre | Creative Work Fund | $0 |
Nihonmachi Little Friends | Creative Work Fund | $0 |
Oakland Ballet Company | Creative Work Fund | $0 |
Ocean Conservation Research | Creative Work Fund | $0 |
ODC and Larry Arrington | Creative Work Fund | $0 |
Oxbow School | Creative Work Fund | $0 |
Performing Arts Workshop Inc | Creative Work Fund | $0 |
Presidio Theatre | Creative Work Fund | $0 |
Presidio Theatre and and Tania Leullieux | Creative Work Fund | $0 |
Queer Women of Color Media Arts Project-QWOCMAP | Creative Work Fund | $0 |
Reel Stories | Creative Work Fund | $0 |
Root Division | Creative Work Fund | $0 |
San Francisco Architectural Heritage and and Joe Goode | Creative Work Fund | $0 |
San Francisco Arts Education Project | Creative Work Fund | $0 |
San Francisco Chamber Orchestra | Creative Work Fund | $0 |
San Francisco Girls Chorus Inc and and Matthew Welch | Creative Work Fund | $0 |
San Francisco Museum of Modern Art | Creative Work Fund | $0 |
San Francisco Museum Of Modern Art | Creative Work Fund | $0 |
San Francisco Opera Association | Creative Work Fund | $0 |
San Francisco Performances Inc | Creative Work Fund | $0 |
San Jose Museum of Quilts & Textiles and Corinne Okada Takara | Creative Work Fund | $0 |
Shaping San Francisco | Creative Work Fund | $0 |
Small Press Distribution Inc | Creative Work Fund | $0 |
SoulForce and and Johnny Lopez | Creative Work Fund | $0 |
Stagewrite | Creative Work Fund | $0 |
The Living Earth Show | Creative Work Fund | $0 |
Theatre Bay Area | Creative Work Fund | $0 |
Urban Jazz Dance Company | Creative Work Fund | $0 |
Wild Projects | Creative Work Fund | $0 |
World Arts West | Creative Work Fund | $0 |
Yerba Buena Center for the Arts | Creative Work Fund | $0 |
Young Audiences of Northern California | Creative Work Fund | $0 |
Young Musicians Choral Orchestra | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
Asset Funders Network | Creative Work Fund | $0 |
Asset Funders Network | Creative Work Fund | $0 |
California Reinvestment Coalition | Creative Work Fund | $0 |
Centro Community Partners | Creative Work Fund | $0 |
City and County Of San Francisco | Creative Work Fund | $0 |
Freefrom | Creative Work Fund | $0 |
Housing and Economic Rights Advocates | Creative Work Fund | $0 |
Inner City Advisors | Creative Work Fund | $0 |
Jacob Kornbluth Productions | Creative Work Fund | $0 |
Legal Aid at Work | Creative Work Fund | $0 |
Mission Economic Development Agency | Creative Work Fund | $0 |
MyPath | Creative Work Fund | $0 |
Public Rights Project | Creative Work Fund | $0 |
Renaissance Entrepreneurship Center | Creative Work Fund | $0 |
ReWork The Bay | Creative Work Fund | $0 |
Rising Sun Center for Opportunity | Creative Work Fund | $0 |
San Francisco Financial Justice Project (City and County of San Francisco) | Creative Work Fund | $0 |
SaverLife | Creative Work Fund | $0 |
Upwardly Global | Creative Work Fund | $0 |
World Institute on Disability | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
826 Valencia | Creative Work Fund | $0 |
Alliance For Girls | Creative Work Fund | $0 |
Bayview Association for Youth | Creative Work Fund | $0 |
Black Girls Code Inc | Creative Work Fund | $0 |
Californians For Justice Education Fund | Creative Work Fund | $0 |
Center for Young Womens Development | Creative Work Fund | $0 |
Center For Young Womens Development | Creative Work Fund | $0 |
Chinese Progressive Association | Creative Work Fund | $0 |
Chinese Progressive Association | Creative Work Fund | $0 |
Coleman Children and Youth Services | Creative Work Fund | $0 |
Devata Giving Circle | Creative Work Fund | $0 |
Enterprise For Youth | Creative Work Fund | $0 |
Linked Learning Alliance | Creative Work Fund | $0 |
Los Angeles Room & Board | Creative Work Fund | $0 |
Music Is Extraordinary Inc | Creative Work Fund | $0 |
Oakland Kids First | Creative Work Fund | $0 |
Oakland Unified School District | Creative Work Fund | $0 |
Poor Magazine Inc | Creative Work Fund | $0 |
San Francisco Unified School District | Creative Work Fund | $0 |
Spark SF Public Schools | Creative Work Fund | $0 |
TGI Justice Project | Creative Work Fund | $0 |
The Alameda County Community Food Bank Inc | Creative Work Fund | $0 |
The Oakland Public Education Fund | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
Anti-Defamation League | Creative Work Fund | $0 |
Bend the Arc: A Jewish Partnership For Justice | Creative Work Fund | $0 |
Board of Trustees of the Glide Foundation | Creative Work Fund | $0 |
Dayenu: A Jewish Call to Climate Action | Creative Work Fund | $0 |
Facing History and Ourselves | Creative Work Fund | $0 |
Graduate Theological Union | Creative Work Fund | $0 |
Integrity First for America | Creative Work Fund | $0 |
J Street Education Fund Inc | Creative Work Fund | $0 |
Jewish Community Center of The East Bay | Creative Work Fund | $0 |
Jewish Community Relations Council Of San Francisco Marin & Peninsula | Creative Work Fund | $0 |
Jewish Film Institute | Creative Work Fund | $0 |
Jewish Social Justice Roundtable | Creative Work Fund | $0 |
Jews Of Color Field Building Initiative | Creative Work Fund | $0 |
Kitchen Slow Down Jew Up | Creative Work Fund | $0 |
One America Movement | Creative Work Fund | $0 |
Reboot Inc | Creative Work Fund | $0 |
San Francisco Interfaith Council | Creative Work Fund | $0 |
Shalom Bayit | Creative Work Fund | $0 |
SVARA | Creative Work Fund | $0 |
T’ruah: The Rabbinic Call for Human Rights | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
A Safe Place | Creative Work Fund | $0 |
Abode Services | Creative Work Fund | $0 |
Alameda County Community Food Bank | Creative Work Fund | $0 |
Bay Area Community Services | Creative Work Fund | $0 |
Board of Trustees of the Glide Foundation | Creative Work Fund | $0 |
California Association of Food Banks | Creative Work Fund | $0 |
California Food Policy Advocates | Creative Work Fund | $0 |
Catholic Charities CYO of The Archdiocese Of San Francisco | Creative Work Fund | $0 |
Catholic Charities of the East Bay | Creative Work Fund | $0 |
Chronicle Season of Sharing Fund | Creative Work Fund | $0 |
Compass Family Services | Creative Work Fund | $0 |
Cornerstone Community Development Corporation | Creative Work Fund | $0 |
Davis Street Community Center | Creative Work Fund | $0 |
East Bay Community Law Center | Creative Work Fund | $0 |
Eden I & R Inc | Creative Work Fund | $0 |
Episcopal Community Services of San Francisco | Creative Work Fund | $0 |
Eviction Defense Collaborative Inc | Creative Work Fund | $0 |
Hamilton Families | Creative Work Fund | $0 |
International Rescue Committee | Creative Work Fund | $0 |
La Casa de las Madres | Creative Work Fund | $0 |
Legal Aid Association of California | Creative Work Fund | $0 |
Legal Link | Creative Work Fund | $0 |
Meals on Wheels of San Francisco Inc | Creative Work Fund | $0 |
Mei Fong & Associates | Creative Work Fund | $0 |
Mercy Retirement Care Center | Creative Work Fund | $0 |
One Degree | Creative Work Fund | $0 |
Open Door Legal | Creative Work Fund | $0 |
Project Open Hand | Creative Work Fund | $0 |
Raphael House of San Francisco | Creative Work Fund | $0 |
San Francisco Food Bank | Creative Work Fund | $0 |
Simply the Basics | Creative Work Fund | $0 |
Society of St. Vincent de Paul of Alameda County | Creative Work Fund | $0 |
Southern Alameda County Comite for Raza Mental Health | Creative Work Fund | $0 |
St. Anthony Foundation | Creative Work Fund | $0 |
The Gubbio Project | Creative Work Fund | $0 |
United Way of the Bay Area | Creative Work Fund | $0 |
Western Center on Law and Poverty | Creative Work Fund | $0 |
Young Mens Christian Association of San Francisco | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
Alliance For Girls | Creative Work Fund | $0 |
Amazing Care Charitable Foundation | Creative Work Fund | $0 |
Bay Area Community Services | Creative Work Fund | $0 |
Bay Area Community Services | Creative Work Fund | $0 |
Bay Area Jewish Healing Center | Creative Work Fund | $0 |
California Association for Microenterprise Opportunity | Creative Work Fund | $0 |
California Domestic Workers Coalition | Creative Work Fund | $0 |
California Domestic Workers Coalition | Creative Work Fund | $0 |
California Reinvestment Coalition | Creative Work Fund | $0 |
Catholic Charities CYO of The Archdiocese Of San Francisco | Creative Work Fund | $0 |
Centro Legal de la Raza, Inc. | Creative Work Fund | $0 |
Children’s Council Of San Francisco | Creative Work Fund | $0 |
Chronicle Season of Sharing Fund | Creative Work Fund | $0 |
City and County of San Francisco | Creative Work Fund | $0 |
Community Living Campaign | Creative Work Fund | $0 |
Community Music Center | Creative Work Fund | $0 |
Community Vision Capital & Consulting | Creative Work Fund | $0 |
CompassPoint Nonprofit Services | Creative Work Fund | $0 |
Coro Northern California | Creative Work Fund | $0 |
Davis Street Community Center | Creative Work Fund | $0 |
East Bay Agency for Children | Creative Work Fund | $0 |
East Bay Alliance for a Sustainable Economy | Creative Work Fund | $0 |
East Bay Community Law Center | Creative Work Fund | $0 |
Eden I & R Inc | Creative Work Fund | $0 |
Education Trust – West | Creative Work Fund | $0 |
Episcopal Community Services of San Francisco | Creative Work Fund | $0 |
Eviction Defense Collaborative Inc | Creative Work Fund | $0 |
Family Independence Initiative | Creative Work Fund | $0 |
Flourish Agenda Inc | Creative Work Fund | $0 |
Flyaway Productions | Creative Work Fund | $0 |
Gamelan Sekar Jaya | Creative Work Fund | $0 |
Golden State Warriors Community Foundation | Creative Work Fund | $0 |
Grantmakers Concerned with Immigrants and Refugees | Creative Work Fund | $0 |
Hebrew Free Loan Association of San Francisco | Creative Work Fund | $0 |
Independent Arts & Media | Creative Work Fund | $0 |
Intersection for the Arts | Creative Work Fund | $0 |
Jamestown Community Center | Creative Work Fund | $0 |
Jamestown Community Center Inc | Creative Work Fund | $0 |
Jamestown Community Center Inc | Creative Work Fund | $0 |
Jobs with Justice San Francisco Bay Area | Creative Work Fund | $0 |
Justice in Aging | Creative Work Fund | $0 |
La Clinica De La Raza | Creative Work Fund | $0 |
La Cocina | Creative Work Fund | $0 |
Legal Access Alameda | Creative Work Fund | $0 |
Legal Aid At Work | Creative Work Fund | $0 |
Legal Services Funders Network | Creative Work Fund | $0 |
Lincoln | Creative Work Fund | $0 |
Magnolia Womens Recovery Program Inc | Creative Work Fund | $0 |
Meals on Wheels of San Francisco | Creative Work Fund | $0 |
Mercy Retirement Care Center | Creative Work Fund | $0 |
Mission Asset Fund | Creative Work Fund | $0 |
Mission Economic Development Agency | Creative Work Fund | $0 |
New America Foundation | Creative Work Fund | $0 |
Northern California Grantmakers | Creative Work Fund | $0 |
Northern California Youth Organizers Funders Collaborative | Creative Work Fund | $0 |
Oakland Unified School District | Creative Work Fund | $0 |
Oakland Unified School District | Creative Work Fund | $0 |
Oakland Unified School District | Creative Work Fund | $0 |
Oakland Unified School District High School Linked Learning Department | Creative Work Fund | $0 |
One Fair Wage | Creative Work Fund | $0 |
Opportunity Fund Community Development | Creative Work Fund | $0 |
Organization United for Respect | Creative Work Fund | $0 |
Peer Resources San Francisco | Creative Work Fund | $0 |
Project Open Hand | Creative Work Fund | $0 |
Restaurant Opportunities Centers United | Creative Work Fund | $0 |
San Francisco Interfaith Council | Creative Work Fund | $0 |
San Francisco Youth Theatre | Creative Work Fund | $0 |
SaverLife | Creative Work Fund | $0 |
Seneca Family of Agencies | Creative Work Fund | $0 |
Simply the Basics | Creative Work Fund | $0 |
Society of St. Vincent de Paul of Alameda County | Creative Work Fund | $0 |
Spark SF Public Schools | Creative Work Fund | $0 |
St. Anthony Foundation | Creative Work Fund | $0 |
Success Center San Francisco | Creative Work Fund | $0 |
The Dance Brigade A New Group From Wallflower Order | Creative Work Fund | $0 |
The Dance Brigade A New Group From Wallflower Order | Creative Work Fund | $0 |
The MilkBar | Creative Work Fund | $0 |
Theatre Bay Area | Creative Work Fund | $0 |
United States Artists Inc | Creative Work Fund | $0 |
United Way of the Bay Area | Creative Work Fund | $0 |
Wah Mei School | Creative Work Fund | $0 |
Working Solutions | Creative Work Fund | $0 |
Yerba Buena Center For The Arts | Creative Work Fund | $0 |
Youth Art Exchange | Creative Work Fund | $0 |
Zaccho SF | Creative Work Fund | $0 |
Organization | Strategy | Amount |
---|---|---|
Black Citizen | Creative Work Fund | $0 |
Black Cultural Zone Community Development Corporation | Creative Work Fund | $0 |
Black Organizing Project Inc | Creative Work Fund | $0 |
East Oakland Collective | Creative Work Fund | $0 |
Ella Baker Center For Human Rights In California | Creative Work Fund | $0 |
Girls And Women Of Color Collaborative | Creative Work Fund | $0 |
Greenlining Institute | Creative Work Fund | $0 |
Homeless Childrens Network | Creative Work Fund | $0 |
Occur | Creative Work Fund | $0 |
Planting Justice | Creative Work Fund | $0 |
Urban Ed Academy | Creative Work Fund | $0 |
Detailed 2020 financial information, including audits, tax returns and investment performance, and project descriptions of grants awarded in 2020 can all be accessed on our website.
General Operating Support Project Support Capital