Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Shapeshifters Cinema | United States | 01/01/24 | Other Grantmaking Interests | $500 |
| Sogorea Te Land Trust | United States | 01/01/24 | Racial Justice | $50,000 |
| Sogorea Te Land Trust | United States | 01/01/24 | Other Grantmaking Interests | $500 |
| Solidaire Network Inc | United States | 01/01/24 | Other Grantmaking Interests | $50,000 |
| Southern Exposure | United States | 01/01/24 | Arts | $25,000 |
| Stagewrite | United States | 01/01/24 | Arts | $30,000 |
| Stern Grove Festival Association | United States | 01/01/24 | Other Grantmaking Interests | $5,000 |
| Stern Grove Festival Association | United States | 01/01/24 | Other Grantmaking Interests | $10,000 |
| Stern Grove Festival Association | United States | 01/01/24 | Other Grantmaking Interests | $5,000 |
| Surfrider Foundation | United States | 01/01/24 | Other Grantmaking Interests | $1,000 |

