Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Nonprofit Finance Fund | United States | 09/26/24 | Economic Well-being | $250,000 |
| North Marin Community Services | United States | 01/01/24 | Other Grantmaking Interests | $10,000 |
| Northern California Grantmakers | United States | 01/01/24 | Other Grantmaking Interests | $18,000 |
| Northern California Grantmakers | United States | 11/18/24 | Other Grantmaking Interests | $50,000 |
| Northern Light School | United States | 01/01/24 | Other Grantmaking Interests | $2,000 |
| Novato Unified School District | United States | 01/01/24 | Other Grantmaking Interests | $10,000 |
| Oakland Leaf Foundation | United States | 01/01/24 | Arts | $20,000 |
| Oakland Leaf Foundation | United States | 10/01/24 | Economic Well-being | $100,000 |
| Oakland Unified School District | United States | 08/01/24 | Economic Well-being | $100,000 |
| OCCUR | United States | 01/01/24 | Racial Justice | $50,000 |

