Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| 3rd I South Asian Independent Film | United States | 01/01/24 | Arts | $50,000 |
| AAPI Force-EF | United States | 01/01/24 | Racial Justice | $50,000 |
| Acta Non Verba Youth Urban Farm Project | United States | 01/01/24 | Other Grantmaking Interests | $500 |
| Afro Urban Society | United States | 01/01/24 | Arts | $50,000 |
| Alameda Health System Foundation | United States | 07/01/24 | Economic Well-being | $100,000 |
| Alliance For California Traditional Arts | United States | 01/01/24 | Arts | $50,000 |
| Alliance For Justice | United States | 01/01/24 | Other Grantmaking Interests | $5,000 |
| American Conservatory Theatre Foundation | United States | 01/01/24 | Arts | $20,000 |
| Anti Police-Terror Project Inc | United States | 10/01/24 | Economic Well-being | $100,000 |
| API Cultural Center Inc | United States | 01/01/24 | Arts | $25,000 |

