Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Calle 24 Latino Cultural District | California | 07/01/23 | Arts | $500 |
| Candid | 06/06/23 | Other Grantmaking Interests | $15,000 | |
| Center For Asian American Media | California | 07/01/23 | Arts | $500 |
| Center For Effective Philanthropy Inc | 06/23/23 | Other Grantmaking Interests | $25,000 | |
| Chabad Of Tribeca | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Chapter 510 Ink | California | 05/22/23 | Arts | $50,000 |
| Chinese Culture Foundation Of San Francisco | California | 08/01/23 | Arts | $75,000 |
| Chinese Historical Society Of America | United States | 11/29/23 | Arts | $75,000 |
| Chinese Progressive Association | United States | 12/01/23 | Racial Justice | $50,000 |
| Chinese Progressive Association | United States | 01/01/23 | Other Grantmaking Interests | $1,000 |

