Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Teatro Vision and Yosimar Reyes | United States | 10/02/23 | Arts | $50,000 |
| The 500 Capp Street Foundation | California | 07/01/23 | Arts | $500 |
| The Center For Cultural Innovation | United States | 11/27/23 | Arts | $50,000 |
| The LUNAR Collective | United States | 10/16/23 | Jewish Life | $50,000 |
| The Prelinger Library | Asia | 01/01/23 | Other Grantmaking Interests | $1,000 |
| The Women’S Hiv Program At Ucsf | California | 07/01/23 | Arts | $500 |
| Tibetan Association Of Northern California | United States | 11/27/23 | Arts | $50,000 |
| Ubuntu Theater Project Inc | California | 08/01/23 | Arts | $50,000 |
| UC Berkeley Basic Needs Center | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Undocumented Student Program | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |

