Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Kairos Center for Religions, Rights and Social Justice | United States | 12/05/23 | Jewish Life | $25,000 |
| Keshet | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Kingmakers of Oakland | United States | 12/12/2023 | Other Grantmaking Interests | $75,000 |
| Kingmakers Of Oakland | California | 02/01/23 | Other Grantmaking Interests | $15,000 |
| La Cocina | California | 01/01/23 | Economic Well-being | $3,000 |
| La Cocina | California | 03/30/23 | Economic Well-being | $3,500,000 |
| La Pena Cultural Center | United States | 11/29/23 | Arts | $75,000 |
| Lavender Youth Recreation and Information Center | United States | 01/01/23 | Other Grantmaking Interests | $515 |
| Legal Access Alameda | United States | 11/29/23 | Disaster Resilience | $100,000 |
| Legal Aid Association Of California | California | 01/01/23 | Safety Net | $30,000 |

