Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Head-Royce School | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
| Heyday | California | 08/01/23 | Arts | $75,000 |
| Hillel The Foundation For Jewish Campus Life | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
| Homeless Childrens Network | United States | 11/27/23 | Racial Justice | $50,000 |
| Immersive Arts Alliance | California | 07/01/23 | Arts | $500 |
| Institute On Aging | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Interfaith America | United States | 11/14/23 | Jewish Life | $100,000 |
| Interfaith Council Of Alameda County | United States | 12/04/23 | Jewish Life | $60,000 |
| International Rescue Committee Inc | California | 01/01/23 | Safety Net | $30,000 |
| Islamic Networks Inc | United States | 10/25/23 | Jewish Life | $60,000 |

