Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Golden Gate National Parks Conservancy | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Golden Gate National Parks Conservancy | United States | 01/01/23 | Other Grantmaking Interests | $10,000 |
| Goldman School of Public Policy | United States | 12/01/23 | Other Grantmaking Interests | $150,000 |
| Graduate Theological Union | United States | 12/04/23 | Jewish Life | $75,000 |
| Grantmakers Concerned With Immigrants And Refugees | California | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Grantmakers For Effective Organizations | 01/01/23 | Other Grantmaking Interests | $6,000 | |
| Grantmakers For Effective Organizations | United States | 12/05/23 | Other Grantmaking Interests | $70,000 |
| Grantmakers In The Arts | United States | 10/16/23 | Other Grantmaking Interests | $25,000 |
| Greenlining Institute | California | 01/01/23 | Other Grantmaking Interests | $500 |
| Greenlining Institute | United States | 11/29/23 | Racial Justice | $50,000 |

