Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Chronicle Season Of Sharing Fund | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Chronicle Season Of Sharing Fund | United States | 01/01/22 | Other Grantmaking Interests | $3,250 |
| Circuit Network | United States | 07/01/22 | Arts | $500 |
| City Surf Project Inc | United States | 01/01/22 | Other Grantmaking Interests | $2,500 |
| City Surf Project Inc | United States | 01/01/22 | Other Grantmaking Interests | $2,500 |
| Cityside Journalism Initiative | United States | 07/01/22 | Arts | $500 |
| Civic Symphony Association Of San Francisco | United States | 07/01/22 | Arts | $500 |
| Claremont Middle School | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Clarion Alley Mural Project | United States | 11/01/22 | Arts | $50,000 |
| Clarion Alley Mural Project | United States | 07/01/22 | Arts | $500 |

