Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| St Anthony Foundation | United States | 01/01/22 | Safety Net | $30,000 |
| Stagewrite | United States | 03/21/22 | Arts | $45,000 |
| Stern Grove Festival Association | United States | 01/01/22 | Other Grantmaking Interests | $10,000 |
| Stern Grove Festival Association | United States | 07/05/22 | Arts | $25,000 |
| Stern Grove Festival Association | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Surfrider Foundation | 01/01/22 | Other Grantmaking Interests | $500 | |
| SVARA | United States | 12/12/22 | Jewish Life | $50,000 |
| Techequity Collaborative | United States | 09/19/22 | Economic Security | $50,000 |
| The 500 Capp Street Foundation | United States | 07/01/22 | Arts | $500 |
| The Alameda County Community Food Bank Inc | United States | 01/01/22 | Safety Net | $50,000 |

