Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| North Marin Community Services | United States | 01/01/22 | Other Grantmaking Interests | $10,000 |
| Northern California Grantmakers | United States | 01/01/22 | Other Grantmaking Interests | $14,250 |
| Northern California Grantmakers | United States | 08/10/22 | Other Grantmaking Interests | $50,000 |
| Nourish California | United States | 01/01/22 | Safety Net | $30,000 |
| Novato Unified School District | United States | 01/01/22 | Other Grantmaking Interests | $10,000 |
| Oakland Museum Of California | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Oakland Rising | United States | 10/26/22 | Arts | $50,000 |
| Oakland Unified School District | United States | 02/09/22 | Education | $150,000 |
| OCCUR | United States | 11/30/22 | Racial Justice | $50,000 |
| Old First Center For The Arts | United States | 07/01/22 | Arts | $500 |

