Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Alliance For Girls | United States | 12/01/22 | Education | $150,000 |
| Alliance For Justice | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Alphabet Rockers | United States | 10/26/22 | Arts | $50,000 |
| Alternative Minds Foundation Inc | United States | 07/01/22 | Arts | $500 |
| Amazon Watch | United States | 01/01/22 | Other Grantmaking Interests | $200 |
| America Share U S A Inc | United States | 01/01/22 | Other Grantmaking Interests | $6,750 |
| American Conservatory Theatre Foundation | United States | 03/21/22 | Arts | $50,000 |
| Anti-Defamation League | United States | 12/07/22 | Jewish Life | $130,000 |
| Anti-Eviction Mapping Project | United States | 07/01/22 | Arts | $500 |
| API Cultural Center Inc | United States | 09/01/22 | Arts | $20,000 |

