Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Mypath | United States | 05/17/22 | Economic Security | $50,000 |
| National Center For Family Philanthropy Inc | United States | 01/01/22 | Other Grantmaking Interests | $10,000 |
| National Center For Lesbian Rights | United States | 01/01/22 | Other Grantmaking Interests | $1,000 |
| National Council Of Jewish Women Incorporated | United States | 05/12/22 | Jewish Life | $60,000 |
| New Pluralists | United States | 03/24/22 | Jewish Life | $250,000 |
| New Seed Found | United States | 01/01/22 | Other Grantmaking Interests | $10,000 |
| Next River | United States | 03/24/22 | Racial Justice | $50,000 |
| Nihonmachi Legal Outreach DBA Asian Pacific Islander Legal Outreach | United States | 07/01/22 | Arts | $500 |
| North Bay Jobs With Justice | United States | 11/01/22 | Arts | $50,000 |
| North Bay Jobs With Justice | United States | 07/01/22 | Arts | $500 |

