Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Bayview Hunters Point Mobilization For Adolescent Growth | United States | 03/30/21 | Education, Community Designated Grants | $350 |
| Bend the Arc: A Jewish Partnership for Justice | United States | 04/14/21 | Jewish Life | $125,000 |
| Berkeley Hillel | United States | 12/01/21 | Jewish Life | $65,000 |
| Black Citizen | United States | 12/01/21 | Racial Justice | $25,000 |
| Black Citizen | United States | 01/01/21 | Other Grantmaking Interests | $2,000 |
| Black Citizen | United States | 01/01/21 | Other Grantmaking Interests | $400 |
| Black Cultural Zone Community Development Corporation | United States | 12/01/21 | Racial Justice | $25,000 |
| Black Cultural Zone Community Development Corporation | United States | 01/01/21 | Other Grantmaking Interests | $400 |
| Black Funders Network Of The Bay Area | United States | 01/01/21 | Other Grantmaking Interests | $10,000 |
| Black Organizing Project Inc | United States | 12/01/21 | Racial Justice | $25,000 |

