Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount | 
|---|---|---|---|---|
| Upwardly Global | United States | 10/08/21 | Economic Security | $50,000 | 
| Urban Adamah | United States | 04/14/21 | Jewish Life | $120,000 | 
| Urban Ed Academy | United States | 12/01/21 | Racial Justice | $25,000 | 
| Urban Jazz Dance Company | United States | 06/04/21 | Arts | $50,000 | 
| Us Japan Cultural Trade Network Inc | United States | 05/17/21 | Arts | $500 | 
| West Edge Opera | United States | 05/11/21 | Arts | $500 | 
| Western Center On Law And Poverty | United States | 06/30/21 | Economic Security | $50,000 | 
| Western States Center Inc | United States | 04/14/21 | Jewish Life | $120,000 | 
| Western States Center Inc | United States | 10/14/21 | Other Grantmaking Interests | $1,000 | 
| Womens Audio Mission | United States | 04/14/21 | Arts | $70,000 | 

