Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| UC Berkeley Basic Needs Center | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| UC Davis School of Veterinary Medicine | United States | 01/01/21 | Other Grantmaking Interests | $3,500 |
| Undocumented Student Program | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| Union For Reform Judaism | United States | 12/01/21 | Jewish Life | $90,000 |
| United Playaz Inc | United States | 12/06/21 | Other Grantmaking Interests | $30,000 |
| United States Fund For UNICEF | United States | 01/01/21 | Other Grantmaking Interests | $1,046 |
| United Way Of The Bay Area | United States | 01/01/21 | Safety Net | $30,000 |
| United Way Of The Bay Area | United States | 07/21/21 | Economic Security | $150,000 |
| University Of Oregon | United States | 10/29/21 | COVID-19 | $25,000 |
| University Of San Francisco | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |

