Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| The Kitchen Sisters Productions | United States | 05/11/21 | Arts | $500 |
| The Kitchen Sisters Productions & Sitalbanat Muktari | United States | 10/01/21 | Arts | $45,000 |
| The Lunar Project | United States | 07/20/21 | Racial Justice | $50,000 |
| The Oakland Public Education Fund | United States | 10/07/21 | Education | $50,000 |
| The Poetry Center And American Poetry Archives | United States | 06/18/21 | Other Grantmaking Interests | $1,000 |
| The Prelinger Library | United States | 01/01/21 | Other Grantmaking Interests | $1,000 |
| The Red Tab Foundation | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| The@Living Earth Show | United States | 05/17/21 | Arts | $500 |
| The@Living Earth Show & Terry Berlier | United States | 10/01/21 | Arts | $45,000 |
| Tibetan Association Of Northern California | United States | 10/06/21 | Arts | $25,000 |

