Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Sogorea Te Land Trust | United States | 12/01/21 | Racial Justice | $50,000 |
| Sogorea Te Land Trust | United States | 01/01/21 | Other Grantmaking Interests | $200 |
| Sogorea Te Land Trust & Dohee Lee | United States | 10/01/21 | Arts | $45,000 |
| SOMA Pilipinas & Sean San Jose | United States | 10/01/21 | Arts | $43,000 |
| Southern Alameda County Comite For Raza Mental Health | United States | 01/01/21 | Safety Net | $30,000 |
| Southern Exposure | United States | 02/16/21 | Arts | $25,000 |
| Southern Exposure | United States | 04/23/21 | Arts | $500 |
| Southern Exposure & Cristóbal Martinez | United States | 10/01/21 | Arts | $38,940 |
| St Francis Center Of Redwood City | United States | 01/01/21 | Other Grantmaking Interests | $1,000 |
| St. Anthony Foundation | United States | 01/01/21 | Safety Net | $30,000 |

