Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| San Francisco Food Bank | United States | 11/02/21 | Education, Community Designated Grants | $280 |
| San Francisco Food Bank | United States | 11/02/21 | Education, Community Designated Grants | $280 |
| San Francisco Jazz Organization | United States | 05/06/21 | Arts | $25,000 |
| San Francisco Public Press | United States | 05/17/21 | Arts | $500 |
| San Francisco Society For The Prevention Of Cruelty To Animals | United States | 11/02/21 | Education, Community Designated Grants | $210 |
| San Francisco Unified School District | United States | 12/01/21 | Education | $75,000 |
| San Francisco Unified School District | United States | 04/14/21 | Education | $100,000 |
| San Francisco Women Against Rape | United States | 01/01/21 | Other Grantmaking Interests | $200 |
| San Francisco Youth Theatre | United States | 08/12/21 | Arts | $15,000 |
| San Jose Evergreen Community College District Foundation | United States | 11/01/21 | Education, Community Designated Grants | $210 |

