Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| PTA California Congress Of Parents Teachers & Students Inc | United States | 01/01/21 | Other Grantmaking Interests | $300 |
| Public Policy Institute Of California | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| Public Rights Project | United States | 07/21/21 | Economic Security | $100,000 |
| Radical Monarchs | United States | 01/01/21 | Other Grantmaking Interests | $600 |
| Rainforest Connection | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| Raphael House Of San Francisco | United States | 01/01/21 | Safety Net | $30,000 |
| Refugee & Immigrant Transitions | United States | 11/17/21 | Rapid Response | $25,000 |
| Remake | United States | 01/01/21 | Other Grantmaking Interests | $3,462 |
| Renaissance Entrepreneurship Center | United States | 11/04/21 | Economic Security | $50,000 |
| Rising Sun Center For Opportunity | United States | 07/21/21 | Economic Security | $180,000 |

