Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Community Music Center | United States | 05/11/21 | Arts | $500 |
| Community Music Center | United States | 01/22/21 | COVID-19 | $78,148 |
| Community Music Center & Cava Lee Menzies | United States | 10/01/21 | Arts | $45,000 |
| Community Vision Capital & Consulting | United States | 04/14/21 | COVID-19 | $150,000 |
| Compass Family Services | United States | 01/01/21 | Safety Net | $30,000 |
| Compasspoint Nonprofit Services | United States | 04/14/21 | COVID-19 | $150,000 |
| Connected The National Center For College And Career | United States | 08/27/21 | Education | $25,000 |
| Corner Stone Community Development Corporation | United States | 01/01/21 | Safety Net | $30,000 |
| Coro Northern California | United States | 01/01/21 | Other Grantmaking Interests | $3,156 |
| CubaCaribe | United States | 02/23/21 | Arts | $50,000 |

