Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Alameda County Office Of Education | United States | 11/17/20 | Arts | $100,000 |
| Alliance for California Traditional Arts | United States | 04/02/20 | Arts | $20,000 |
| Alliance For Girls | United States | 10/07/20 | Education | $50,000 |
| Alliance For Girls | United States | 11/17/20 | COVID-19 | $150,000 |
| Amazing Care Charitable Foundation | United States | 05/20/20 | COVID-19 | $25,000 |
| American Foundation For Suicide Prevention | United States | 11/30/20 | Other Grantmaking Interests | $400 |
| American Friends of the Israel Museum | United States | 01/01/20 | Other Grantmaking Interests | $2,000 |
| American Society for the Protection of Nature in Israel, Inc. | United States | 01/01/20 | Other Grantmaking Interests | $11,000 |
| Anne Bluethenthal and Dancers | United States | 01/30/20 | Arts | $15,000 |
| Anti-Defamation League | United States | 11/17/20 | Jewish Life | $170,000 |

