Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount | 
|---|---|---|---|---|
| 826 Valencia | United States | 06/25/20 | Education, Community Designated Grants | $900 | 
| A Safe Place | United States | 01/01/20 | Safety Net | $30,000 | 
| ABADÁ Capoeira Marin | United States | 01/01/20 | Other Grantmaking Interests | $500 | 
| ABADA Capoeira San Francisco | United States | 01/01/20 | Other Grantmaking Interests | $1,100 | 
| ABADÁ Capoeira San Francisco | United States | 05/14/20 | Arts | $20,000 | 
| Abode Services | United States | 01/01/20 | Safety Net | $30,000 | 
| ACLU Foundation Of Southern California | United States | 12/04/20 | Arts | $30,000 | 
| Active Minds Inc | United States | 10/13/20 | Other Grantmaking Interests | $2,500 | 
| Afro Urban Society | United States | 06/02/20 | Arts | $20,000 | 
| Alameda County Community Food Bank | United States | 01/01/20 | Safety Net | $50,000 | 

