Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Nonprofit Finance Fund | United States | 09/26/24 | Economic Well-being | $250,000 |
| Oakland Kids First | California | 01/01/23 | Economic Well-being | $3,000 |
| Oakland Kids First | California | 07/01/23 | Economic Well-being | $3,500,000 |
| Oakland Leaf Foundation | United States | 10/01/24 | Economic Well-being | $100,000 |
| Oakland Promise | California | 01/01/23 | Economic Well-being | $3,000 |
| Oakland Promise | California | 07/01/23 | Economic Well-being | $3,500,000 |
| Oakland Unified School District | United States | 08/01/24 | Economic Well-being | $100,000 |
| Oakland Unified School District | California | 06/06/23 | Economic Well-being | $100,000 |
| Oasis For Girls | United States | 11/27/23 | Economic Well-being | $50,000 |
| People Organizing To Demand Environmental & Economic Rights | United States | 11/27/23 | Economic Well-being | $100,000 |

