Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Project Open Hand | United States | 01/01/22 | Safety Net | $30,000 |
| Project Open Hand | United States | 01/01/21 | Safety Net | $30,000 |
| Raphael House Of San Francisco | United States | 01/01/21 | Safety Net | $30,000 |
| Raphael House Of San Francisco Inc | California | 01/01/23 | Safety Net | $10,000 |
| Raphael House Of San Francisco Inc | United States | 01/01/22 | Safety Net | $30,000 |
| San Francisco Food Bank | United States | 01/01/22 | Safety Net | $50,000 |
| San Francisco Food Bank | United States | 01/01/21 | Safety Net | $50,000 |
| Simply The Basics | United States | 01/01/22 | Safety Net | $30,000 |
| Simply The Basics | United States | 01/01/21 | Safety Net | $30,000 |
| Society of St Vincent De Paul of Alameda County | United States | 01/01/21 | Safety Net | $30,000 |

