Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| La Casa De Las Madres | United States | 01/01/22 | Safety Net | $30,000 |
| La Casa De Las Madres | United States | 01/01/21 | Safety Net | $30,000 |
| Magnolia Womens Recovery Program Inc | United States | 11/01/22 | Safety Net | $60,000 |
| Meals On Wheels Of San Francisco | United States | 01/01/21 | Safety Net | $30,000 |
| Meals On Wheels Of San Francisco Inc | United States | 01/01/22 | Safety Net | $30,000 |
| Mei Fong And Associates | United States | 01/01/22 | Safety Net | $30,000 |
| Mei Fong And Associates | California | 01/01/23 | Safety Net | $30,000 |
| Mei Fong And Associates | United States | 01/01/21 | Safety Net | $30,000 |
| Mercy Retirement Care Center | United States | 01/01/21 | Safety Net | $30,000 |
| Mercy Retirement Care Center | United States | 01/01/22 | Safety Net | $30,000 |

