Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Corner Stone Community Development Corporation | United States | 01/01/22 | Safety Net | $30,000 |
| Corner Stone Community Development Corporation | United States | 01/01/21 | Safety Net | $30,000 |
| Davis Street Community Center | United States | 01/01/21 | Safety Net | $30,000 |
| Episcopal Community Services Of San Francisco | United States | 01/01/21 | Safety Net | $30,000 |
| Episcopal Community Services Of San Francisco | United States | 01/01/22 | Safety Net | $30,000 |
| Hamilton Families | United States | 01/01/21 | Safety Net | $30,000 |
| Hamilton Families | United States | 01/01/22 | Safety Net | $30,000 |
| International Rescue Committee Inc | California | 01/01/23 | Safety Net | $30,000 |
| International Rescue Committee Inc | United States | 01/01/21 | Safety Net | $30,000 |
| International Rescue Committee Inc | United States | 01/01/22 | Safety Net | $30,000 |

