Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| A Safe Place | California | 01/01/23 | Safety Net | $30,000 |
| A Safe Place | United States | 01/01/22 | Safety Net | $30,000 |
| A Safe Place | United States | 01/01/21 | Safety Net | $30,000 |
| Abode Services | United States | 01/01/21 | Safety Net | $30,000 |
| Abode Services | United States | 01/01/22 | Safety Net | $30,000 |
| Alameda County Community Food Bank | United States | 01/01/21 | Safety Net | $50,000 |
| Bay Area Community Services | United States | 01/01/21 | Safety Net | $30,000 |
| Bay Area Community Services Inc | United States | 01/01/22 | Safety Net | $30,000 |
| Bayview Hunters Point YMCA | United States | 01/01/22 | Safety Net | $30,000 |
| Bayview Hunters Point YMCA | California | 01/01/23 | Safety Net | $10,000 |

