Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Seneca Family of Agencies | United States | 04/16/20 | COVID-19 | $25,000 |
| Success Center San Francisco | United States | 11/30/20 | COVID-19 | $40,000 |
| The Dance Brigade A New Group From Wallflower Order | United States | 10/13/20 | COVID-19 | $118,000 |
| The Dance Brigade A New Group From Wallflower Order | United States | 09/21/20 | COVID-19 | $24,150 |
| The Dance Brigade A New Group From Wallflower Order | United States | 01/01/21 | COVID-19 | $80,423 |
| University Of Oregon | United States | 10/29/21 | COVID-19 | $25,000 |
| Yerba Buena Center For The Arts | United States | 10/28/20 | COVID-19 | $31,650 |
| Yerba Buena Center For The Arts | United States | 01/01/21 | COVID-19 | $68,850 |
| Youth Art Exchange | United States | 10/01/20 | COVID-19 | $41,000 |
| Youth Art Exchange | United States | 01/01/21 | COVID-19 | $41,020 |

