Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Community Living Campaign | United States | 04/09/20 | COVID-19 | $25,000 |
| Community Living Campaign | United States | 05/12/21 | COVID-19 | $25,000 |
| Community Vision Capital & Consulting | United States | 04/14/21 | COVID-19 | $150,000 |
| East Bay Alliance for a Sustainable Economy | United States | 04/10/20 | COVID-19 | $50,000 |
| Family Independence Initiative | United States | 04/02/20 | COVID-19 | $50,000 |
| Golden State Opportunity Foundation | United States | 03/30/21 | Economic Security, COVID-19 | $50,000 |
| Grantmakers Concerned with Immigrants and Refugees | United States | 05/01/20 | COVID-19 | $50,000 |
| Hebrew Free Loan Association of San Francisco | United States | 05/06/20 | COVID-19 | $60,000 |
| Independent Arts & Media | United States | 04/07/20 | COVID-19 | $10,000 |
| Intersection for the Arts | United States | 04/07/20 | COVID-19 | $10,000 |

