Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Community Arts Stabilization | United States | 07/21/21 | COVID-19 | $100,000 |
| Community Vision Capital & Consulting | United States | 05/06/20 | COVID-19 | $60,000 |
| CompassPoint Nonprofit Services | United States | 05/06/20 | COVID-19 | $60,000 |
| Compasspoint Nonprofit Services | United States | 04/14/21 | COVID-19 | $150,000 |
| Coro Northern California | United States | 06/02/20 | COVID-19 | $6,000 |
| First Nations Development Institute | United States | 07/21/21 | COVID-19, Racial Justice | $250,000 |
| Gamelan Sekar Jaya | United States | 04/02/20 | COVID-19 | $20,000 |
| Legal Services Funders Network | United States | 06/09/20 | COVID-19 | $20,000 |
| Northern California Grantmakers | United States | 04/02/20 | COVID-19 | $50,000 |
| San Francisco Youth Theatre | United States | 04/07/20 | COVID-19 | $15,000 |

