Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| St. Vincent de Paul Society | United States | 03/17/17 | Other Grantmaking Interests | $2,500 |
| St. Vincent de Paul Society | United States | 01/01/18 | Other Grantmaking Interests | $2,500 |
| Sunset Youth Services | United States | 06/30/16 | Other Grantmaking Interests | $2,500 |
| Sunset Youth Services | United States | 03/17/17 | Other Grantmaking Interests | $2,500 |
| Sunset Youth Services | United States | 01/01/18 | Other Grantmaking Interests | $2,500 |
| Tri-City Free Breakfast Program | United States | 06/30/16 | Other Grantmaking Interests | $3,500 |
| Tri-City Free Breakfast Program | United States | 03/17/17 | Other Grantmaking Interests | $3,500 |
| Tri-City Free Breakfast Program | United States | 01/01/18 | Other Grantmaking Interests | $3,500 |
| United Council of Human Services | United States | 06/30/16 | Other Grantmaking Interests | $3,000 |
| United Council of Human Services | United States | 03/17/17 | Other Grantmaking Interests | $3,000 |

