Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Chronicle Season Of Sharing Fund | United States | 11/30/20 | Other Grantmaking Interests | $5,000 |
| Chronicle Season Of Sharing Fund | United States | 01/01/20 | Other Grantmaking Interests | $5,000 |
| Chronicle Season Of Sharing Fund | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| Chronicle Season Of Sharing Fund | United States | 01/01/21 | Other Grantmaking Interests | $6,000 |
| Chronicle Season Of Sharing Fund | United States | 01/01/21 | Other Grantmaking Interests | $1,500 |
| Chronicle Season Of Sharing Fund | United States | 01/01/22 | Other Grantmaking Interests | $1,500 |
| Chronicle Season Of Sharing Fund | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Chronicle Season Of Sharing Fund | United States | 01/01/22 | Other Grantmaking Interests | $3,250 |
| Chronicle Season Of Sharing Fund | United States | 01/01/23 | Other Grantmaking Interests | $1,500 |
| City Surf Project Inc | United States | 01/01/22 | Other Grantmaking Interests | $2,500 |

