Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| 826 Valencia | United States | 01/20/16 | Other Grantmaking Interests | $5,000 |
| 826 Valencia | United States | 01/01/17 | Other Grantmaking Interests | $5,000 |
| 826 Valencia | United States | 01/01/18 | Other Grantmaking Interests | $5,000 |
| 826 Valencia | United States | 01/01/19 | Other Grantmaking Interests | $5,000 |
| 826 Valencia | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| Active Minds Inc | United States | 10/13/20 | Other Grantmaking Interests | $2,500 |
| America Share U S A Inc | United States | 01/01/22 | Other Grantmaking Interests | $6,750 |
| American Civil Liberties Union | United States | 01/01/17 | Other Grantmaking Interests | $5,000 |
| Anthony Chabot Elementary PTA | United States | 01/01/19 | Other Grantmaking Interests | $5,000 |
| Anti-Defamation League (Cleveland) | United States | 01/01/18 | Other Grantmaking Interests | $5,000 |

