Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Bay Area Jewish Healing Center | United States | 01/01/19 | Other Grantmaking Interests | $250 |
| Bay Area Young Survivors Bays Inc | United States | 01/01/23 | Other Grantmaking Interests | $500 |
| Black Citizen | United States | 01/01/21 | Other Grantmaking Interests | $2,000 |
| Black Citizen | United States | 01/01/21 | Other Grantmaking Interests | $400 |
| Black Cultural Zone Community Development Corporation | United States | 01/01/21 | Other Grantmaking Interests | $400 |
| Board Of Trustees of The Glide Foundation | United States | 01/01/20 | Other Grantmaking Interests | $1,000 |
| Boardsource | 01/01/23 | Other Grantmaking Interests | $2,400 | |
| Boardsource | United States | 01/01/24 | Other Grantmaking Interests | $2,400 |
| Bolinas Community, Inc. | United States | 01/01/17 | Other Grantmaking Interests | $100 |
| California Alliance for Arts Education | United States | 07/14/16 | Other Grantmaking Interests | $500 |

