Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| A Black Education Network | California | 01/01/23 | Other Grantmaking Interests | $668 |
| AB540 and Undocumented Student Center, UC Davis | United States | 01/01/22 | Other Grantmaking Interests | $400 |
| ABADÁ Capoeira Marin | United States | 01/01/19 | Other Grantmaking Interests | $300 |
| ABADÁ Capoeira Marin | United States | 01/01/20 | Other Grantmaking Interests | $500 |
| ABADA Capoeira San Francisco | United States | 01/01/20 | Other Grantmaking Interests | $1,100 |
| ABADÁ Capoeira San Francisco Brazilian Cultural Academy | United States | 01/01/18 | Other Grantmaking Interests | $500 |
| ABADÁ Capoeira San Francisco Brazilian Cultural Academy | United States | 01/01/19 | Other Grantmaking Interests | $500 |
| Access Reproductive Justice | United States | 01/01/22 | Other Grantmaking Interests | $600 |
| Acta Non Verba Youth Urban Farm Project | United States | 01/01/24 | Other Grantmaking Interests | $500 |
| Action St. Louis | United States | 01/01/21 | Other Grantmaking Interests | $500 |

