Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Parents for Public Schools of San Francisco, Inc. | United States | 03/23/16 | Education | $125,000 |
| Partners in School Innovation | United States | 11/20/15 | Education | $65,000 |
| Partnership for the Future of Learning | United States | 07/12/18 | Education | $150,000 |
| Partnership for the Future of Learning | United States | 10/13/17 | Education | $25,000 |
| Playworks Education Energized | United States | 09/21/15 | Education | $30,000 |
| Public Advocates Inc. | United States | 07/12/18 | Education | $120,000 |
| San Francisco Unified School District | United States | 07/12/18 | Education | $145,000 |
| Science & Health Education Partnership | United States | 09/21/15 | Education | $40,000 |
| SFUSD Unaccompanied Immigrant Children Program | United States | 06/30/16 | Education | $80,000 |
| Surge Institute | United States | 11/12/18 | Education | $45,000 |

