Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| 826 Valencia | United States | 11/20/15 | Other Grantmaking Interests | $125,000 |
| Attitudinal Healing Connection Inc | United States | 11/30/22 | Arts, Other Grantmaking Interests | $250,000 |
| City Arts & Lectures | United States | 03/07/16 | Arts, Other Grantmaking Interests | $25,000 |
| Community Arts Stabilization | United States | 07/12/18 | Other Grantmaking Interests | $150,000 |
| Community Arts Stabilization Trust | United States | 06/30/16 | Other Grantmaking Interests | $100,000 |
| Community Housing Partnership | United States | 04/17/14 | Economic Security, Other Grantmaking Interests | $50,000 |
| Community Music Center | United States | 11/13/14 | Arts, Other Grantmaking Interests | $300,000 |
| Compass Family Services | United States | 11/29/18 | Other Grantmaking Interests | $150,000 |
| CounterPULSE | United States | 11/20/15 | Arts, Other Grantmaking Interests | $200,000 |
| CTE TAY Hub | United States | 11/30/23 | Other Grantmaking Interests | $400,000 |

