Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| East Bay College Fund dba Oakland Promise | United States | 11/30/19 | Economic Security | $100,000 |
| FreeFrom | United States | 11/16/17 | Economic Security | $40,000 |
| FreeFrom | United States | 07/17/19 | Economic Security | $50,000 |
| Freefrom | United States | 08/25/20 | Economic Security | $50,000 |
| FreeFrom | United States | 12/01/21 | Economic Security | $150,000 |
| FUSE Corps | United States | 10/08/19 | Economic Security | $45,000 |
| Game Theory Academy | United States | 03/23/15 | Economic Security | $80,000 |
| Game Theory Academy | United States | 12/05/16 | Economic Security | $40,000 |
| Game Theory Academy | United States | 12/12/17 | Economic Security | $40,000 |
| Golden State Opportunity Foundation | United States | 07/17/19 | Economic Security | $100,000 |

