Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Mujeres Unidas y Activas | United States | 12/06/17 | Other Grantmaking Interests | $15,000 |
| National Bail Out | United States | 06/18/21 | Other Grantmaking Interests | $500 |
| New Universal Gathering | United States | 11/13/19 | Other Grantmaking Interests | $45,000 |
| Northern California Community Loan Fund | United States | 11/20/15 | Other Grantmaking Interests | $50,000 |
| Oakland Office of Equity and Strategic Partnerships | United States | 08/08/16 | Other Grantmaking Interests | $25,000 |
| One Degree | United States | 01/04/19 | Other Grantmaking Interests | $25,000 |
| One Degree | United States | 12/06/19 | Other Grantmaking Interests | $45,000 |
| People For The American Way Foundation | United States | 07/09/21 | Other Grantmaking Interests | $50,000 |
| Project Open Hand | United States | 08/22/19 | Other Grantmaking Interests | $1,000 |
| Refugee & Immigrant Center for Education & Legal Services | United States | 07/06/20 | Other Grantmaking Interests | $500 |

