Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Coleman Children And Youth Services | 11/13/13 | Other Grantmaking Interests | $15,000 | |
| Collective Liberty | United States | 10/08/19 | Other Grantmaking Interests | $45,000 |
| Collective Liberty | United States | 12/08/20 | Other Grantmaking Interests | $45,000 |
| Community Vision Capital & Consulting | United States | 11/05/19 | Other Grantmaking Interests | $500 |
| CompassPoint Nonprofit Services | United States | 12/04/14 | Other Grantmaking Interests | $40,000 |
| CompassPoint Nonprofit Services | United States | 07/13/16 | Other Grantmaking Interests | $25,000 |
| Coro Northern California | United States | 09/16/19 | Other Grantmaking Interests | $3,000 |
| Coro Northern California | United States | 01/07/14 | Other Grantmaking Interests | $2,000 |
| Council of Community Housing Organizations | United States | 12/16/13 | Other Grantmaking Interests | $5,000 |
| Data For Good Fund | United States | 06/04/21 | Other Grantmaking Interests | $50,000 |

