Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Solidaire Network | United States | 01/01/22 | Other Grantmaking Interests | $50,000 |
| Solidaire Network Inc | California | 01/01/23 | Other Grantmaking Interests | $50,000 |
| Solidaire Network Inc | United States | 01/01/24 | Other Grantmaking Interests | $50,000 |
| Sustainable Economies Law Center | United States | 11/30/21 | Other Grantmaking Interests | $30,000 |
| Take Back the Court Foundation | United States | 09/30/19 | Other Grantmaking Interests | $45,000 |
| Take Back the Court Foundation | United States | 09/30/20 | Other Grantmaking Interests | $10,000 |
| TechEquity Collaborative | United States | 06/11/18 | Other Grantmaking Interests | $25,000 |
| TechEquity Collaborative | United States | 04/17/19 | Other Grantmaking Interests | $45,000 |
| Techequity Collaborative | United States | 05/21/20 | Other Grantmaking Interests | $45,000 |
| The Bridgespan Group Inc. | United States | 04/16/24 | Other Grantmaking Interests | $50,000 |

