Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| ABADÁ Capoeira Marin | United States | 01/01/20 | Other Grantmaking Interests | $500 |
| ABADA Capoeira San Francisco | United States | 01/01/20 | Other Grantmaking Interests | $1,100 |
| ABADÁ Capoeira San Francisco Brazilian Cultural Academy | United States | 01/01/18 | Other Grantmaking Interests | $500 |
| ABADÁ Capoeira San Francisco Brazilian Cultural Academy | United States | 01/01/19 | Other Grantmaking Interests | $500 |
| Able Works | California | 05/22/23 | Other Grantmaking Interests | $5,000 |
| Access Reproductive Justice | United States | 01/01/22 | Other Grantmaking Interests | $600 |
| Acta Non Verba Youth Urban Farm Project | United States | 01/01/24 | Other Grantmaking Interests | $500 |
| Action St. Louis | United States | 01/01/21 | Other Grantmaking Interests | $500 |
| Active Minds Inc | United States | 10/13/20 | Other Grantmaking Interests | $2,500 |
| Advaita Society | United States | 09/25/18 | Other Grantmaking Interests | $1,000 |

