Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| 3rd Street Youth Center And Clinic | United States | 06/01/22 | Other Grantmaking Interests | $1,500 |
| 826 Valencia | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| 826 Valencia | United States | 01/01/19 | Other Grantmaking Interests | $5,000 |
| 826 Valencia | United States | 11/20/15 | Other Grantmaking Interests | $125,000 |
| 826 Valencia | United States | 01/20/16 | Other Grantmaking Interests | $5,000 |
| 826 Valencia | United States | 01/01/17 | Other Grantmaking Interests | $5,000 |
| 826 Valencia | United States | 01/01/18 | Other Grantmaking Interests | $5,000 |
| A Black Education Network | California | 01/01/23 | Other Grantmaking Interests | $668 |
| AB540 and Undocumented Student Center, UC Davis | United States | 01/01/22 | Other Grantmaking Interests | $400 |
| ABADÁ Capoeira Marin | United States | 01/01/19 | Other Grantmaking Interests | $300 |

