Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Project Open Hand | United States | 03/17/17 | Safety Net | $30,000 |
| Project Open Hand | United States | 03/27/18 | Safety Net | $30,000 |
| San Francisco Food Bank | United States | 01/01/20 | Safety Net | $50,000 |
| San Francisco Marin Food Bank | United States | 03/27/18 | Safety Net | $50,000 |
| San Francisco Marin Food Bank | United States | 03/17/17 | Safety Net | $50,000 |
| San Francisco Marin Food Bank | United States | 01/01/19 | Safety Net | $50,000 |
| San Francisco Marin Food Bank | United States | 03/23/16 | Safety Net | $50,000 |
| SFUSD’s Future Dining Experience | United States | 11/13/14 | Safety Net | $50,000 |
| Society of St. Vincent de Paul of Alameda County | United States | 01/01/20 | Safety Net | $30,000 |
| Society of St. Vincent de Paul of Alameda County | United States | 11/21/13 | Safety Net | $30,000 |

