Archives: Grants

Title Serving Start Date Program Areas Amount
California Association of Food Banks United States 11/13/14 Other Grantmaking Interests|Safety Net $50,000
California Association of Food Banks United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000
California Association of Food Banks United States 11/20/15 Other Grantmaking Interests|Safety Net $50,000
California Association of Food Banks United States 12/20/16 Other Grantmaking Interests|Safety Net $35,000
California Food Policy Advocates United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000
Davis Street Community Center United States 03/23/16 Other Grantmaking Interests|Safety Net $30,000
Davis Street Community Center United States 11/21/13 Other Grantmaking Interests|Safety Net $30,000
Davis Street Community Center United States 03/17/17 Other Grantmaking Interests|Safety Net $30,000
Davis Street Community Center United States 01/01/19 Other Grantmaking Interests|Safety Net $30,000
Davis Street Community Center United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000

One Lombard Street
Suite 305
San Francisco, CA
(415) 398-4474

Privacy Policy – Terms of Use

This work is licensed under a Creative Commons Attribution.
Noncommercial 4.0 International License

Sign up for our newsletter